Centre College vs Birmingham-Southern (01-11-08 at Birmingham, Ala./Bill Battle Coliseum)
Official Basketball Box Score
Centre College vs Birmingham-Southern
01-11-08 8 p.m. at Birmingham, Ala./Bill Battle Coliseum


--------------------------------------------------------------------------------
VISITORS: Centre College 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Thomas Britt........ *  4-9    2-6    0-0    1  2  3   3  10  1  4  0  2  25
21 T.C. Thomason....... *  6-7    1-2    0-0    2  1  3   3  13  1  2  0  0  19
22 Matt Nestheide...... *  6-7    1-2    2-2    1  3  4   0  15  0  2  0  1  27
32 Danny Noll.......... *  3-7    2-5    0-0    0  3  3   1   8  1  4  0  2  26
34 Ross Herman......... *  2-6    0-0    0-0    0  5  5   2   4  1  1  0  1  18
03 Kameron McRay.......    1-1    0-0    1-2    0  2  2   0   3  0  0  0  0   6
04 Chris Gowers........    1-1    1-1    0-0    0  1  1   3   3  0  3  0  1  22
05 Kris Bentley........    2-5    2-4    0-0    0  1  1   1   6  0  1  1  0   8
10 Rob Matthews........    1-2    0-0    1-1    0  6  6   2   3  0  0  0  0  12
11 Ryan Crowdis........    4-4    1-1    1-1    2  2  4   2  10  4  3  0  1  22
23 Tres Russell........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Beau Braden.........    1-2    0-0    0-0    2  0  2   1   2  1  1  0  0  11
42 Jimmy Warren........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  2  3
   Totals..............   31-52  10-21   5-6    9 28 37  18  77  9 21  1  8 200

TOTAL FG% 1st Half: 19-29 65.5%   2nd Half: 12-23 52.2%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  5-11 45.5%   Game: 47.6%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  2-3  66.7%   Game: 83.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Aaron Parr.......... *  1-3    0-1    0-0    0  1  1   1   2  1  2  0  0  27
05 Daniel Hudson....... *  3-8    2-6    2-2    0  3  3   1  10  1  2  0  2  27
12 Mark Messenger...... *  7-12   0-1    1-3    1  2  3   1  15  1  1  0  1  23
20 Wil Gilmore......... *  3-8    1-3    0-1    0  0  0   1   7  1  2  0  0  22
23 Jordan Schultz...... *  1-2    0-1    0-1    0  1  1   2   2  0  2  0  1  19
01 Roger Williams......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   3
03 Marcus Goodman......    0-1    0-1    0-0    0  0  0   1   0  0  2  0  0   6
11 Nathan West.........    2-3    0-0    1-2    0  0  0   0   5  0  1  0  1  13
14 Patrick Price.......    0-1    0-0    2-2    0  0  0   1   2  0  0  0  1   7
32 Michael Rebarchak...    0-2    0-0    0-0    0  2  2   0   0  2  3  1  2  18
35 Phillip Rodgers.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   9
42 Wheeler Flemming....    0-1    0-0    0-0    0  3  3   4   0  0  1  0  2  13
44 Austin Thames.......    3-5    2-3    0-2    1  0  1   0   8  0  0  0  0  13
   TEAM................
   Totals..............   21-47   5-16   6-13   3 12 15  12  53  6 16  1 10 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half:  7-23 30.4%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-7  42.9%   Game: 31.3%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  4-7  57.1%   Game: 46.2%    2


--------------------------------------------------------------------------------
Officials: Alan Cosby; Abdullah Salaam, Stan Dixon
Technical fouls: Centre College-None. Birmingham-Southern-None.
Attendance: 572
Score by Periods                1st  2nd   Total
Centre College................   46   31  -   77
Birmingham-Southern...........   32   21  -   53

Points in the paint-CENTREM 38,BSC-M 26. Points off turnovers-CENTREM 22,BSC-M 13.
2nd chance points-CENTREM 12,BSC-M 4. Fast break points-CENTREM 2,BSC-M 2.
Bench points-CENTREM 27,BSC-M 17. Score tied-1 time. Lead changed-3 times.
Last FG-CENTREM 2nd-00:56, BSC-M 2nd-03:38.
Largest lead-CENTREM by 26 2nd-06:44, BSC-M by 10 1st-15:18.