Oglethorpe vs Centre (01-04-08 at Alumni Gymnasium @ Danville, KY)

Official Basketball Box Score 
Oglethorpe University vs Centre College 
1/4/08 8 p.m. at Alumni Gymnasium @ Danville, Ky. 
--------------------------------------------------------------------------------
VISITORS: OUM 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Nick Watterson...... f  3-9    0-3    3-4    0  6  6   2   9  0  1  0  0  21
42 Ahmad Kareem Shaheed c  5-11   0-0    0-0    0  5  5   0  10  2  2  2  1  29
10 Joe Kennedy......... g  5-9    3-4    0-0    0  2  2   2  13  2  3  0  4  28
20 David Allison....... g  1-5    0-0    2-2    0  3  3   1   4  0  0  0  0  22
22 Craig Jackson....... g  2-5    2-4    0-0    0  3  3   0   6  1  3  0  0  30
14 Chaz Smith..........    1-1    0-0    2-2    1  1  2   1   4  1  1  0  1  11
15 John Block..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Eddie Buckley.......    0-2    0-0    0-0    0  1  1   0   0  0  0  0  0  10
32 Alex Richey.........    5-7    2-3    1-2    4  0  4   5  13  0  2  0  3  22
40 Sloan Collins.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Eric Palmer.........    0-2    0-2    2-2    1  0  1   0   2  0  0  1  1  12
52 Todd Ward...........    3-9    0-2    1-3    2  2  4   1   7  0  2  0  0  13
   TEAM................                         3  3  6
   Totals..............   25-60   7-18  11-15  11 26 37  12  68  6 14  3 10 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 15-34 44.1%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  4-9  44.4%   Game: 38.9%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  5-8  62.5%   Game: 73.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Centre College 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Danny Noll.......... f  3-6    2-3    0-0    1  2  3   2   8  1  1  0  0  21
34 Ross Herman......... c  3-6    0-0    0-0    0  6  6   3   6  1  1  0  0  19
20 Thomas Britt........ g  3-8    2-4    4-4    0  3  3   0  12  2  2  0  2  23
21 T.C. Thomason....... g 10-12   3-4    3-3    1  1  2   1  26  2  1  0  0  20
22 Matt Nestheide...... g  5-9    1-4    1-2    1  2  3   0  12  5  2  0  2  29
03 Kameron McRay.......    0-4    0-3    0-0    0  1  1   0   0  0  3  0  0   8
04 Chris Gowers........    3-5    1-2    1-2    1  1  2   4   8  0  0  0  0  17
05 Kris Bentley........    0-3    0-2    0-0    0  0  0   1   0  1  2  0  0  12
10 Rob Matthews........    0-2    0-2    0-0    0  5  5   0   0  2  0  1  0  16
11 Ryan Crowdis........    2-2    1-1    1-2    1  3  4   2   6  4  2  1  0  16
23 Tres Russell........    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   4
24 Beau Braden.........    0-2    0-0    0-0    0  3  3   0   0  2  1  0  1  13
55 Kit Brunner.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2     2             1
   Totals..............   30-60  10-25  10-13   7 28 35  13  80 20 16  2  5 200

TOTAL FG% 1st Half: 18-32 56.3%   2nd Half: 12-28 42.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  5-14 35.7%   Game: 40.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  4-4  100 %   Game: 76.9%    0


--------------------------------------------------------------------------------
Officials: Alfred Smith, Scott Johnson, John Hampton
Technical fouls: OUM-None. Centre College-None.
Attendance: 328
Score by Periods                1st  2nd   Total
OUM...........................   29   39  -   68
Centre College................   47   33  -   80