Univ. of Cincinnati-Clermont vs Centre College (12/12/07 at Alumni Gymnasium @ Danville, KY)
Official Basketball Box Score
Univ. of Cincinnati-Clermont vs Centre College
12/12/07 7:30 p.m. at Alumni Gymnasium @ Danville, KY


--------------------------------------------------------------------------------
VISITORS: Univ. of Cincinnati-Clermont 4-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Jahleal Jarmon...... f  5-8    1-1    2-3    0  3  3   2  13  2  4  0  0  33
44 Ronald Smith........ c  1-6    0-0    0-0    1  2  3   2   2  0  1  0  0  17
03 Stefan Dunn......... g  7-13   3-8    4-4    0  3  3   1  21  0  7  1  4  35
24 Seth Steele......... g  2-6    0-4    0-0    0  2  2   4   4  2  1  0  0  15
34 Jeff Kinney......... g  6-10   1-2    2-3    2  5  7   2  15  1  3  0  0  31
05 Derius Hemphill.....    2-5    1-1    2-2    1  3  4   3   7  1  0  0  1  23
10 Rex Woodward........    1-1    0-0    0-0    0  0  0   2   2  0  0  0  1   5
14 Kenton Estill.......    1-1    0-0    0-0    0  0  0   0   2  0  0  1  0   8
30 Sean Yates..........    1-4    0-1    1-1    2  1  3   1   3  0  1  0  0  14
50 Tony Eubanks........    0-2    0-0    0-0    1  3  4   1   0  1  0  0  0  19
   TEAM................                         1     1             1
   Totals..............   26-56   6-17  11-13   8 22 30  18  69  7 18  2  6 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 14-31 45.2%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  2-7  28.6%   Game: 35.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  8-9  88.9%   Game: 84.6%    1


--------------------------------------------------------------------------------
HOME TEAM: Centre College 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 T.C. Thomason....... f  5-7    3-3    5-5    1  1  2   1  18  0  1  0  2  23
32 Danny Noll.......... f  0-6    0-2    2-2    0  1  1   2   2  2  2  0  0  21
34 Ross Herman......... c  4-5    0-0    1-2    1  1  2   2   9  0  1  0  2  20
20 Thomas Britt........ g  6-11   2-4    0-1    2  1  3   0  14  2  1  0  1  20
22 Matt Nestheide...... g  2-4    0-2    2-2    0  2  2   0   6  2  1  0  1  21
03 Kameron McRay.......    1-3    1-2    1-2    0  0  0   1   4  3  0  0  1  12
05 Kris Bentley........    1-6    1-6    1-3    1  0  1   1   4  1  1  0  1  15
10 Rob Matthews........    2-3    1-2    0-0    1  6  7   0   5  0  0  0  0  14
11 Ryan Crowdis........    2-3    1-2    0-0    0  3  3   2   5  2  0  0  0  16
14 Daniel Neeley.......    0-0    0-0    2-2    0  1  1   0   2  0  1  0  0   3
23 Tres Russell........    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   5
24 Beau Braden.........    3-4    0-1    0-0    0  0  0   1   6  0  1  0  1  10
33 Larry Reynolds......    3-4    0-1    1-2    0  0  0   0   7  0  0  0  0   3
42 Jimmy Warren........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
45 Alex Lloyd..........    1-1    0-0    2-2    2  4  6   1   4  0  1  0  0  11
55 Jordan Hinton.......    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   3
   TEAM................                         2  3  5
   Totals..............   30-59   9-25  17-23  11 23 34  13  86 13 11  0  9 200

TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 13-28 46.4%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  3-11 27.3%   Game: 36.0%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 10-13 76.9%   Game: 73.9%    2


--------------------------------------------------------------------------------
Officials: Alfred Smith, Brent Hampton, Ford Branch
Technical fouls: Univ. of Cincinnati-Clermont-None. Centre College-None.
Attendance: 217
Score by Periods                1st  2nd   Total
Univ. of Cincinnati-Clermont..   31   38  -   69
Centre College................   47   39  -   86

Points in the paint-CLERMONT 20,CENTREM 34. Points off turnovers-CLERMONT 15,CENTREM 19.
2nd chance points-CLERMONT 0,CENTREM 12. Fast break points-CLERMONT 0,CENTREM 0.
Bench points-CLERMONT 14,CENTREM 37. Score tied-5 times. Lead changed-3 times.
Last FG-CLERMONT 2nd-00:06, CENTREM 2nd-00:29.
Largest lead-CLERMONT by 2 1st-19:32, CENTREM by 27 2nd-09:14.