DePauw University vs Centre College (12/1/07 at Alumni Gymnasium @ Danville, KY)
Official Basketball Box Score
DePauw University vs Centre College
12/1/07 3 p.m. at Alumni Gymnasium @ Danville, KY
--------------------------------------------------------------------------------
VISITORS: DePauw University 4-1, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brian Oilar......... f 2-4 0-1 1-2 1 4 5 3 5 1 1 0 0 30
30 Stephen Schott...... f 5-7 0-0 3-3 1 4 5 2 13 0 3 0 3 27
12 Tom Callen.......... g 1-1 0-0 0-0 1 2 3 2 2 0 4 0 0 9
21 Ryan Werntz......... g 3-11 3-6 0-2 2 1 3 1 9 0 2 0 0 33
22 Mike Moore.......... g 5-11 2-6 0-0 1 1 2 2 12 5 6 0 1 36
10 Tony James.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
13 Ross Simpson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Drew Wills.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Ryan Russell........ 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
20 Trevor Stone........ 0-1 0-0 0-0 1 1 2 0 0 3 2 0 0 11
32 Erik Hagen.......... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 2
34 David Gray.......... 2-4 0-0 0-1 1 2 3 2 4 0 4 4 0 20
35 Steve Lemasters..... 5-9 4-7 3-3 0 0 0 1 17 1 0 0 0 23
43 Ryan Sever.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Joe Bergfeld........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 23-48 9-20 9-13 11 18 29 15 64 10 24 4 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-20 50.0% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-9 44.4% Game: 45.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-11 72.7% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Centre College 3-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 T.C. Thomason....... f 6-9 1-2 2-3 0 2 2 2 15 2 1 3 5 26
32 Danny Noll.......... f 4-11 1-6 0-2 1 2 3 2 9 1 1 0 3 29
34 Ross Herman......... c 4-5 0-0 0-0 1 2 3 5 8 0 3 0 1 18
20 Thomas Britt........ g 7-13 2-4 0-0 1 4 5 1 16 1 1 1 1 28
22 Matt Nestheide...... g 5-10 2-3 2-2 1 3 4 1 14 3 1 0 1 37
03 Kameron McRay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Chris Gowers........ 2-2 2-2 0-0 0 0 0 2 6 0 0 0 0 13
05 Kris Bentley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Rob Matthews........ 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
11 Ryan Crowdis........ 2-5 0-1 2-2 1 0 1 3 6 5 3 0 4 20
24 Beau Braden......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
45 Alex Lloyd.......... 2-3 0-0 0-0 1 1 2 1 4 0 0 2 0 16
TEAM................ 4 4 1
Totals.............. 32-59 8-18 6-9 10 16 26 17 78 13 11 6 15 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 14-28 50.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-8 37.5% Game: 44.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-8 62.5% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Chad Allen, Mike Melton, Kevin Cleary
Technical fouls: DePauw University-None. Centre College-None.
Attendance: 539
Score by Periods 1st 2nd Total
DePauw University............. 32 32 - 64
Centre College................ 42 36 - 78