Capital University vs Centre College (03/02/07 at Timken Gymnasium; Wooster, Ohio)
Official Basketball Box Score
Capital University vs Centre College
03/02/07 6:00 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Capital University 19-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jake Fanning........ * 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 18
24 Ryan Wood........... * 3-9 1-2 0-0 0 1 1 1 7 0 0 1 0 31
25 Nate Stahl.......... * 3-9 2-5 0-0 0 4 4 3 8 0 1 0 5 34
45 Ben Gunn............ * 1-3 0-0 0-0 1 4 5 2 2 1 2 0 0 12
50 Steve Kyser......... * 9-14 1-1 3-4 3 0 3 2 22 2 5 0 2 28
12 Brian Alge.......... 1-4 0-1 0-0 1 1 2 1 2 2 0 0 1 22
14 Pat Stolly.......... 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 10
23 Michael Howell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Ben McGrath......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Marlon Platt........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
33 Ross Niekamp........ 2-6 1-3 0-0 0 2 2 2 5 0 2 0 0 17
34 Zach Hollingsworth.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Chris Overbee....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
40 Quintin Mitchell.... 2-4 0-0 1-2 1 3 4 0 5 1 1 0 0 13
42 Casey Brown......... 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 10
Team................ 1 1 2
Totals.............. 23-55 5-12 4-6 7 19 26 12 55 9 15 1 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 14-25 56.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-2 100 % Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Centre College 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Britt........ * 7-12 5-8 0-0 1 1 2 1 19 0 1 0 0 29
21 T.C. Thomason....... * 4-7 0-1 0-0 1 5 6 0 8 2 1 1 3 28
22 Matt Nestheide...... * 4-7 2-5 4-5 0 2 2 1 14 4 1 0 2 27
33 Matt Jacobson....... * 2-9 0-4 4-4 1 7 8 2 8 1 3 0 1 31
55 John Patterson...... * 3-6 0-0 2-2 2 4 6 3 8 1 3 2 1 25
04 Stuart Rutledge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Ryan Crowdis........ 3-5 1-2 1-1 1 0 1 1 8 4 3 0 1 20
14 Kyle Christopher.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Beau Braden......... 2-3 0-0 0-0 0 2 2 0 4 0 2 0 0 16
32 Danny Noll.......... 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 17
34 Ross Herman......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
TEAM................ 1 1 2 1
Totals.............. 25-51 8-22 11-12 7 26 33 9 69 13 16 3 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 13-27 48.1% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% Game: 36.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-9 88.9% Game: 91.7% 1
--------------------------------------------------------------------------------
Officials: Larry Frisina, Jeff Janosik, Randy Miller
Technical fouls: Capital University-None. Centre College-None.
Attendance: 1598
Score by Periods 1st 2nd Total
Capital University............ 22 33 - 55
Centre College................ 30 39 - 69
NCAA Div. III Tournament first round game.