Centre College vs Oglethorpe University (01-05-07 at Dorough Field House, Atlanta, GA)
Official Basketball Box Score
Centre College vs Oglethorpe University
01-05-07 8:00 p.m. at Dorough Field House, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Centre College 9-3 (1-1 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Britt........ * 1-6 0-4 3-3 0 3 3 2 5 1 1 0 2 22
21 T.C. Thomason....... * 2-7 1-3 0-0 2 2 4 2 5 3 0 2 1 22
22 Matt Nestheide...... * 10-16 3-7 3-4 0 3 3 1 26 2 3 0 3 32
33 Matt Jacobson....... * 4-7 1-3 0-2 0 5 5 3 9 3 0 1 0 20
55 John Patterson...... * 5-6 0-0 2-5 1 6 7 2 12 1 0 4 0 29
03 Kameron McRay....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
04 Stuart Rutledge..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
05 Kris Bentley........ 1-3 1-3 0-0 0 2 2 2 3 0 0 0 0 7
10 Rob Matthews........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
11 Ryan Crowdis........ 1-4 0-1 0-0 0 2 2 0 2 3 1 0 3 18
14 Kyle Christopher.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 Beau Braden......... 3-5 0-0 0-0 0 3 3 2 6 0 0 0 0 13
32 Danny Noll.......... 2-2 1-1 1-1 0 1 1 2 6 1 0 0 1 14
34 Ross Herman......... 1-3 0-0 0-0 1 0 1 1 2 0 2 0 1 9
TEAM................ 3 3 1
Totals.............. 30-59 7-22 9-15 7 29 36 19 76 15 11 7 11 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-28 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-8 12.5% Game: 31.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-10 40.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 6-4 (0-2 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Arthur Pilkevich.... * 5-12 2-3 0-1 0 2 2 1 12 1 1 0 0 32
14 Andrew Tulowitsky... * 5-9 1-2 1-2 0 5 5 0 12 3 0 0 1 29
23 Terry Bailey........ * 2-6 1-2 0-0 2 4 6 1 5 2 6 0 2 28
42 Ahmad Kareem Shaheed * 5-12 0-0 3-4 3 5 8 4 13 1 4 2 0 31
54 Eric Dickinson...... * 1-7 1-3 1-2 0 4 4 2 4 0 1 0 1 29
15 Nick Watterson...... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 8
20 David Allison....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
22 Craig Jackson....... 1-1 0-0 0-0 1 0 1 2 2 1 0 0 2 10
24 Alex Watterson...... 0-1 0-0 3-4 1 2 3 2 3 0 1 0 0 7
30 Eddie Buckley....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
32 Matt Woodruff....... 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 1
34 Eric Palmer......... 1-3 0-2 0-1 0 1 1 0 2 0 0 0 0 9
40 Wade Weldon......... 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0 9
44 Jordan Adams........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
52 Kaspar Allese....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 5 1 6 1
Totals.............. 22-58 5-14 8-17 14 27 41 13 57 8 16 2 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-33 36.4% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 1-6 16.7% Game: 47.1% 2
--------------------------------------------------------------------------------
Officials: Ike Harvey, Mick Fieldbinder, Roland Render
Technical fouls: Centre College-None. Oglethorpe University-None.
Attendance: 189
Score by Periods 1st 2nd Total
Centre College................ 43 33 - 76
Oglethorpe University......... 29 28 - 57