Southwestern Univ. M vs Centre College M (2/23/07 at Memphis Univ. School - Ross Lynn Arena)
Official Basketball Box Score
Southwestern Univ. M vs Centre College M
2/23/07 1 PM at Memphis Univ. School - Ross Lynn Arena

--------------------------------------------------------------------------------
VISITORS: Southwestern Univ. M 11-14 (5-9 SCAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Goran Stojcic....... f  0-1    0-0    0-0    0  1  1   2   0  0  0  0  0  12
42 Casey Gorder........ c  2-7    0-0    1-1    1  2  3   3   5  1  2  1  1  23
11 Mike Powell......... g  4-9    0-2    3-3    1  5  6   1  11  1  2  0  0  27
24 Miles Elsey......... g  1-2    0-0    0-0    1  4  5   1   2  2  0  0  0  21
25 Micah Salinas....... g  3-9    1-2    0-0    1  3  4   1   7  0  3  0  1  24
03 Anthony Cox.........    0-4    0-2    0-0    1  3  4   3   0  0  0  0  1  23
04 Ben Schleif.........    0-4    0-1    0-0    0  2  2   0   0  0  0  1  1  11
23 Travis Barber.......    3-9    2-4    0-0    1  2  3   0   8  1  1  0  0  22
34 Ben Sanders.........    0-3    0-2    2-2    0  0  0   1   2  0  2  0  0  18
45 Andrew McDonald.....    3-5    0-1    0-0    1  2  3   2   6  0  0  2  0  11
55 Ross Hayes..........    1-3    0-0    0-0    1  1  2   1   2  1  0  0  0   8
   TEAM................                         2  2  4             1
   Totals..............   17-56   3-14   6-6   10 27 37  15  43  6 11  4  4 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 10-33 30.3%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-7  14.3%   Game: 21.4%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  1-1  100 %   Game: 100 %    0

--------------------------------------------------------------------------------
HOME TEAM: Centre College M 20-4 (12-2 SCAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Matt Jacobson....... f  5-10   1-4    1-2    0  5  5   4  12  1  1  0  0  17
55 John Patterson...... c  4-6    0-0    1-4    1  2  3   1   9  0  1  2  0  18
20 Thomas Britt........ g  0-3    0-2    0-0    2  4  6   0   0  2  2  0  0  17
21 T.C. Thomason....... g  2-5    0-2    0-0    0  1  1   2   4  1  1  0  0  22
22 Matt Nestheide...... g  6-9    6-7    0-0    0  5  5   0  18  0  1  0  3  25
03 Kameron McRay.......    1-1    1-1    0-0    0  1  1   1   3  0  0  0  0   3
04 Stuart Rutledge.....    0-2    0-0    3-4    1  2  3   1   3  0  1  0  0  11
05 Kris Bentley........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
10 Rob Matthews........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
11 Ryan Crowdis........    1-3    0-1    0-0    1  1  2   2   2  2  0  0  0  22
14 Kyle Christopher....    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0  10
24 Beau Braden.........    0-4    0-0    0-0    0  2  2   0   0  1  0  0  1  17
32 Danny Noll..........    3-8    3-6    0-0    0  2  2   1   9  2  0  0  0  22
34 Ross Herman.........    0-1    0-0    0-2    2  1  3   1   0  0  0  0  0   7
42 John Bonnewell......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Brian Sneed.........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   3
   TEAM................                         1  3  4
   Totals..............   23-55  12-25   5-12   8 30 38  13  63  9  8  2  4 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half:  8-23 34.8%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  9-17 52.9%   2nd Half:  3-8  37.5%   Game: 48.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  3-9  33.3%   Game: 41.7%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Southwestern Univ. M-None. Centre College M-None.
Attendance:
Score by Periods                1st  2nd   Total
Southwestern Univ. M..........   21   22  -   43
Centre College M..............   41   22  -   63
Quarterfinal #1 of 2007 SCAC Championships
Centre College - #2 Seed
Southwestern University - #7 Seed