Centre College vs College of Wooster (03/03/07 at Timken Gymnasium; Wooster, Ohio)
Official Basketball Box Score
Centre College vs College of Wooster
03/03/07 7:00 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Centre College 24-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Britt........ * 1-5 0-3 0-0 0 3 3 1 2 2 1 0 0 30
21 T.C. Thomason....... * 2-6 1-3 1-3 0 1 1 1 6 1 1 1 1 23
22 Matt Nestheide...... * 4-11 2-6 2-2 1 2 3 1 12 3 3 0 3 36
33 Matt Jacobson....... * 7-16 3-7 3-4 4 3 7 0 20 1 2 0 2 33
55 John Patterson...... * 5-10 0-0 0-0 4 5 9 4 10 0 3 1 1 32
04 Stuart Rutledge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Ryan Crowdis........ 1-3 1-2 0-0 0 2 2 1 3 1 2 0 0 16
14 Kyle Christopher.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Beau Braden......... 0-0 0-0 0-0 1 0 1 0 0 3 1 0 0 14
32 Danny Noll.......... 1-4 1-2 0-0 1 2 3 0 3 1 2 0 0 14
TEAM................ 2 2 1
Totals.............. 21-55 8-23 6-9 11 20 31 8 56 12 16 2 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 13-30 43.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-16 31.3% Game: 34.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-4 25.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 27-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Johnson..... * 3-8 0-1 1-2 0 4 4 2 7 3 4 0 1 28
22 James Cooper........ * 5-10 1-2 0-0 0 1 1 3 11 3 1 0 0 27
30 Andy Van Horn....... * 2-5 1-4 0-0 0 3 3 3 5 2 1 0 0 22
33 Tom Port............ * 3-7 2-3 0-0 1 7 8 1 8 1 4 1 1 35
40 Evan Will........... * 4-8 2-3 0-1 1 2 3 0 10 1 0 2 3 19
12 Dustin Geitgey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Marty Bidwell....... 2-3 1-1 0-0 0 0 0 2 5 1 2 0 0 19
24 Devin Fulk.......... 4-4 1-1 0-0 0 5 5 1 9 0 0 0 2 22
34 Tim Vandervaart..... 8-11 0-0 2-2 3 4 7 3 18 2 3 0 1 26
50 Robert Melick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 31-56 8-15 3-5 7 27 34 15 73 13 16 3 8 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 15-26 57.7% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-6 33.3% Game: 53.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 2-4 50.0% Game: 60.0% 0
--------------------------------------------------------------------------------
Officials: John Jones, Chuck Moran, Brian Read
Technical fouls: Centre College-None. College of Wooster-None.
Attendance: 3097
Score by Periods 1st 2nd Total
Centre College................ 24 32 - 56
College of Wooster............ 39 34 - 73
NCAA Div. III Tournament second round game.
Wooster advances to "Sweet 16" for the fifth time in nine seasons.