Centre vs Cincinnati-Clermont (11-26-06 at Collier Arena - Hanover, Ind.)
Official Basketball Box Score
Centre vs Cincinnati-Clermont
11-26-06 1 pm at Collier Arena - Hanover, Ind.
--------------------------------------------------------------------------------
VISITORS: Centre 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Jacobson....... f 7-13 0-2 1-2 0 7 7 3 15 4 2 0 0 26
55 John Patterson...... c 3-6 0-0 2-4 4 8 12 2 8 3 2 3 0 26
11 Ryan Crowdis........ g 4-4 2-2 2-3 0 0 0 2 12 6 2 0 0 28
21 T.C. Thomason....... g 5-8 0-2 3-4 0 4 4 0 13 2 1 3 0 27
22 Matt Nestheide...... g 2-6 2-3 6-6 1 2 3 1 12 1 3 0 1 32
05 Kris Bentley........ 4-8 4-8 0-0 0 0 0 1 12 2 0 0 0 12
10 Rob Matthews........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
14 Kyle Christopher.... 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 6
24 Beau Braden......... 2-6 0-1 2-2 1 2 3 0 6 1 0 0 0 13
32 Danny Noll.......... 1-4 0-1 0-0 2 2 4 0 2 2 2 0 0 19
34 Ross Herman......... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
TEAM................ 2 1 3 1
Totals.............. 29-59 9-23 16-21 11 28 39 11 83 21 15 6 1 199
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-24 62.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-6 66.7% Game: 39.1% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati-Clermont 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Steele, Seth........ f 3-5 2-3 0-0 0 1 1 2 8 1 2 0 2 24
34 Kinney, Jeff........ f 1-4 1-4 2-2 0 5 5 2 5 2 1 1 1 22
44 Brown, Maurice...... f 3-8 0-0 1-1 0 0 0 4 7 0 0 0 0 18
03 Dunn, Stefan........ g 6-14 3-4 0-0 0 6 6 4 15 2 3 0 2 32
23 Hammonds, Javon..... g 1-4 1-2 0-0 0 2 2 3 3 0 2 0 1 16
05 Stone, John......... 4-8 0-0 0-1 0 1 1 2 8 0 2 0 0 29
10 Hicks, Jeff......... 3-5 1-2 4-4 0 4 4 0 11 3 0 0 3 28
12 Tingle, Stephan..... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
50 Donald, Trevor...... 4-10 0-0 4-4 4 3 7 1 12 1 2 1 0 29
TEAM................ 1 1 1
Totals.............. 25-58 8-15 11-12 5 23 28 18 69 9 13 3 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-32 40.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-10 40.0% Game: 53.3% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 3-4 75.0% Game: 91.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Centre-None. Cincinnati-Clermont-None.
Attendance:
Score by Periods 1st 2nd Total
Centre........................ 40 43 - 83
Cincinnati-Clermont........... 36 33 - 69
Consolation game of 14th annual John R. Collier Tournament
Centre's John Patterson named tournament's top defensive player.
Centre's Matt Nestheide also named to all-tournament team.