DePauw University vs Centre College (2/3/07 at Alumni Gymnasium @ Danville, Ky.)
Official Basketball Box Score
DePauw University vs Centre College
2/3/07 3 pm at Alumni Gymnasium @ Danville, Ky.
--------------------------------------------------------------------------------
VISITORS: DePauw University 17-4, 8-2 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Austin Brown........ f 4-13 1-5 5-10 1 3 4 1 14 0 1 0 1 33
30 Stephen Schott...... f 0-7 0-0 0-0 2 2 4 3 0 0 4 0 0 28
45 Matt McDonald....... c 2-7 0-0 0-0 3 3 6 2 4 0 0 0 0 18
22 Mike Moore.......... g 1-3 0-2 0-0 0 2 2 2 2 1 3 0 1 32
35 Reid Sakel.......... g 2-8 0-3 5-6 0 1 1 0 9 0 1 0 3 32
12 Tom Callen.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Derek King.......... 2-8 0-1 2-2 0 1 1 1 6 0 0 0 1 13
21 Ryan Werntz......... 1-2 0-0 0-0 2 0 2 2 2 0 3 0 1 12
24 Brian Oilar......... 1-2 0-0 0-0 2 2 4 1 2 0 0 1 0 22
33 Matt Gold........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
34 David Gray.......... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 3
42 Erik Hagen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Adam Dunn........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 14-53 1-11 12-18 13 15 28 13 41 1 13 1 8 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 8-25 32.0% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-4 0.0% Game: 9.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-12 75.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Centre College 16-4, 8-2 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 T.C. Thomason....... f 1-4 0-1 0-0 0 3 3 2 2 0 1 1 0 22
33 Matt Jacobson....... f 3-9 2-4 1-2 0 5 5 3 9 2 3 0 1 23
55 John Patterson...... c 4-7 0-0 1-1 5 4 9 4 9 1 3 1 0 16
20 Thomas Britt........ g 0-2 0-1 0-0 0 3 3 2 0 2 2 0 0 22
22 Matt Nestheide...... g 4-6 2-4 2-2 0 2 2 0 12 2 2 0 0 31
03 Kameron McRay....... 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 4
04 Stuart Rutledge..... 4-5 0-0 1-1 0 2 2 0 9 0 0 0 0 9
05 Kris Bentley........ 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 3
10 Rob Matthews........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
11 Ryan Crowdis........ 1-1 0-0 2-2 0 2 2 0 4 0 1 0 1 19
14 Kyle Christopher.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
24 Beau Braden......... 2-4 0-0 1-2 0 1 1 3 5 1 1 1 0 15
32 Danny Noll.......... 5-7 3-5 0-0 1 4 5 3 13 0 1 0 0 16
34 Ross Herman......... 1-1 0-0 2-2 1 0 1 2 4 0 0 0 0 12
TEAM................ 2 2 4
Totals.............. 27-51 9-19 10-12 9 28 37 20 73 12 15 3 3 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 17-28 60.7% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 6-8 75.0% Game: 47.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-6 100 % Game: 83.3% 2,1
--------------------------------------------------------------------------------
Officials: Ryan Sallee, Sean Knollman, Scott Bottoms
Technical fouls: DePauw University-TEAM. Centre College-None.
Attendance: 673
Score by Periods 1st 2nd Total
DePauw University............. 16 25 - 41
Centre College................ 27 46 - 73