Hendrix College vs Centre College (1/14/07 at Alumni Gymnasium @ Danville, Ky.)
Official Basketball Box Score
Hendrix College vs Centre College
1/14/07 1:00 pm at Alumni Gymnasium @ Danville, Ky.

--------------------------------------------------------------------------------
VISITORS: Hendrix College 10-5, 2-3 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Andrew King......... f  3-7    0-0    3-4    1  4  5   1   9  1  2  1  1  24
44 David Foley......... f  1-6    0-3    0-0    0  1  1   0   2  0  3  0  0  17
22 Michael Bennett..... g  2-15   1-6    0-0    2  2  4   2   5  1  5  0  2  21
23 Cal Rose............ g  1-5    0-2    0-0    1  0  1   2   2  1  1  0  1  18
32 Matt Secrease....... g  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
10 Justin Avery........    0-2    0-1    2-2    2  0  2   2   2  0  1  0  0  14
12 Janson Hightower....    0-2    0-1    0-0    0  1  1   1   0  0  0  0  2  11
14 Sean McQueen........    0-1    0-0    0-0    0  2  2   0   0  0  2  0  0  13
21 Ryan Wible..........    2-5    0-2    1-2    2  0  2   3   5  1  3  0  2  24
30 Ben Warner..........    1-3    1-3    0-0    0  1  1   1   3  0  1  0  0  10
33 Michael Bertrand....    1-4    0-0    0-0    0  1  1   0   2  0  0  0  0  12
40 Drew George.........    2-3    0-0    1-2    1  2  3   2   5  0  1  1  1  12
42 Jerry Maldonado.....    0-1    0-0    3-4    1  2  3   1   3  0  0  0  0  11
52 Blake Burrows.......    0-1    0-0    0-0    1  0  1   0   0  0  2  0  0   4
54 Peter Curby.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2  1  3
   Totals..............   13-56   2-18  10-14  13 17 30  15  38  4 22  2  9 200

TOTAL FG% 1st Half:  7-25 28.0%   2nd Half:  6-31 19.4%   Game: 23.2%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  2-10 20.0%   Game: 11.1%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  3-4  75.0%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Centre College 12-3, 4-1 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 T.C. Thomason....... f  1-2    0-0    0-0    0  2  2   3   2  1  2  0  0  13
32 Danny Noll.......... f  5-7    2-3    1-2    1  2  3   0  13  1  0  1  1  23
55 John Patterson...... c  5-6    0-0    1-2    1 11 12   2  11  1  1  1  0  20
20 Thomas Britt........ g  3-5    2-4    1-2    1  0  1   2   9  1  1  0  2  19
22 Matt Nestheide...... g  5-6    2-3    4-5    0  5  5   1  16  3  4  1  1  28
03 Kameron McRay.......    0-0    0-0    0-0    0  0  0   1   0  1  2  0  1   5
04 Stuart Rutledge.....    4-6    1-2    0-0    1  3  4   1   9  0  1  0  2  15
05 Kris Bentley........    1-3    0-1    0-0    0  0  0   0   2  0  0  0  0   6
10 Rob Matthews........    0-0    0-0    2-2    0  1  1   0   2  0  0  0  0   6
11 Ryan Crowdis........    0-1    0-1    2-2    0  0  0   1   2  3  2  0  1  16
14 Kyle Christopher....    0-2    0-1    0-0    0  0  0   2   0  0  1  0  0   9
23 Tres Russell........    2-2    0-0    0-0    1  0  1   0   4  1  0  0  0   3
24 Beau Braden.........    0-4    0-1    0-0    0  2  2   1   0  0  4  0  1  15
34 Ross Herman.........    1-2    0-0    0-0    0  6  6   4   2  0  4  0  2  17
42 John Bonnewell......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
45 Brian Sneed.........    0-1    0-0    1-2    0  1  1   0   1  1  0  0  2   3
   TEAM................                         2     2
   Totals..............   28-48   7-16  12-17   7 33 40  18  75 13 22  3 13 200

TOTAL FG% 1st Half: 15-23 65.2%   2nd Half: 13-25 52.0%   Game: 58.3%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  1-7  14.3%   Game: 43.8%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  5-8  62.5%   Game: 70.6%   1,1

--------------------------------------------------------------------------------
Officials: Scott Johnson, Daryl Smith, Scott Bottoms
Technical fouls: Hendrix College-None. Centre College-None.
Attendance:
Score by Periods                1st  2nd   Total
Hendrix College...............   21   17  -   38
Centre College................   43   32  -   75