Southwestern University vs Centre College (1/19/07 at Alumni Gymnasium @ Danville, Ky.)
Official Basketball Box Score
Southwestern University vs Centre College
1/19/07 8:00 pm at Alumni Gymnasium @ Danville, Ky.
--------------------------------------------------------------------------------
VISITORS: Southwestern University 8-8, 3-3 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Matt Caplan......... f 2-6 1-3 2-3 1 2 3 0 7 0 4 0 3 28
55 Ross Hayes.......... f 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 17
42 Casey Gorder........ c 0-4 0-1 0-2 1 3 4 3 0 1 1 0 1 15
11 Mike Powell......... g 1-5 0-3 0-0 0 1 1 1 2 1 2 1 0 22
24 Miles Elsey......... g 0-1 0-0 0-0 0 1 1 1 0 1 2 0 1 24
03 Anthony Cox......... 0-0 0-0 1-2 0 1 1 0 1 0 2 0 2 12
04 Ben Schleif......... 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 15
10 Zach Bergstrom...... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 1 11
23 Travis Barber....... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 6
25 Micah Salinas....... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 8
34 Ben Sanders......... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
40 Goran Stojcic....... 3-7 2-3 0-0 2 2 4 1 8 1 0 1 0 15
45 Andrew McDonald..... 6-13 0-1 0-1 1 5 6 2 12 1 2 1 1 21
TEAM................ 1 1 2
Totals.............. 15-47 5-18 3-8 6 21 27 10 38 8 16 3 11 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 7-24 29.2% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-7 28.6% Game: 27.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-6 33.3% Game: 37.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Centre College 13-3, 5-1 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 T.C. Thomason....... f 1-7 0-3 0-0 0 1 1 1 2 1 1 1 1 22
32 Danny Noll.......... f 2-3 1-2 0-0 3 1 4 1 5 2 3 0 0 23
55 John Patterson...... c 2-5 0-0 1-2 1 12 13 2 5 0 5 3 1 23
20 Thomas Britt........ g 2-6 2-4 0-0 0 5 5 1 6 1 0 0 2 24
22 Matt Nestheide...... g 6-8 4-5 0-1 1 3 4 1 16 1 2 0 0 30
03 Kameron McRay....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
04 Stuart Rutledge..... 0-1 0-0 1-2 1 1 2 2 1 0 1 0 1 10
05 Kris Bentley........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
10 Rob Matthews........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
11 Ryan Crowdis........ 4-7 3-5 0-0 1 2 3 1 11 1 1 0 1 19
14 Kyle Christopher.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Beau Braden......... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 19
33 Matt Jacobson....... 1-5 0-4 3-4 0 2 2 0 5 3 2 0 0 16
TEAM................ 1 1 2
Totals.............. 20-48 10-24 5-9 9 30 39 9 55 10 17 4 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-23 43.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-4 50.0% Game: 55.6% 1
--------------------------------------------------------------------------------
Officials: Scott Johnson, Sean Knollman, Tim Trent
Technical fouls: Southwestern University-None. Centre College-None.
Attendance: 156
Score by Periods 1st 2nd Total
Southwestern University....... 20 18 - 38
Centre College................ 28 27 - 55