Trinity University vs Centre College (1/20/07 at Alumni Gymnasium @ Danville, Ky.)
Official Basketball Box Score
Trinity University vs Centre College
1/20/07 8:00 pm at Alumni Gymnasium @ Danville, Ky.
--------------------------------------------------------------------------------
VISITORS: Trinity University 8-9, 3-4 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Charles Houston..... f 5-6 1-1 4-4 1 6 7 2 15 0 1 0 2 28
42 Casey Hill.......... f 0-1 0-0 0-0 1 1 2 3 0 1 2 0 0 17
50 Mike Gilb........... c 1-2 0-0 2-2 0 2 2 4 4 1 1 0 0 15
14 B.J. Moon........... g 2-9 1-3 0-0 0 0 0 2 5 1 2 0 3 32
21 Brandon York........ g 5-11 2-2 1-2 0 2 2 2 13 1 1 0 2 30
10 Adam Culver......... 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0 12
24 Barrett Koch........ 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 18
30 Al Furlow........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
34 A.J. Siebert........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
40 Patrick Robinson.... 1-5 1-4 0-0 0 0 0 2 3 0 3 0 0 16
52 Nick Polidoroff..... 3-4 0-0 4-4 0 5 5 2 10 0 1 0 0 16
54 Jonathan Lewis...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
TEAM................ 1 2 3
Totals.............. 17-43 5-13 13-14 3 18 21 20 52 4 15 0 9 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 11-21 52.4% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-8 100 % Game: 92.9% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Centre College 14-3, 6-1 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 T.C. Thomason....... f 2-5 1-1 1-2 2 3 5 2 6 0 0 0 0 27
32 Danny Noll.......... f 1-2 0-1 0-1 0 2 2 0 2 0 3 0 1 26
55 John Patterson...... c 2-6 0-0 0-4 4 2 6 3 4 0 2 1 0 24
20 Thomas Britt........ g 1-7 1-6 2-2 2 5 7 2 5 5 1 0 2 33
22 Matt Nestheide...... g 5-14 4-9 6-6 1 6 7 0 20 0 3 0 1 37
11 Ryan Crowdis........ 1-1 0-0 0-0 0 1 1 4 2 1 3 0 1 11
24 Beau Braden......... 3-5 0-0 1-2 1 0 1 1 7 0 2 0 1 14
33 Matt Jacobson....... 5-6 2-3 3-5 1 3 4 2 15 0 3 0 0 25
34 Ross Herman......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 20-46 8-20 13-22 11 23 34 14 61 6 17 1 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-19 42.1% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-16 56.3% Game: 59.1% 5
--------------------------------------------------------------------------------
Officials: Scott Bottoms, Bart Lennox, Jimmy Sparks
Technical fouls: Trinity University-None. Centre College-None.
Attendance: 235
Score by Periods 1st 2nd Total
Trinity University............ 19 33 - 52
Centre College................ 33 28 - 61