Centre College vs Birmingham-Southern (01-11-08 at Birmingham, Ala./Bill Battle Colisuem)
Official Basketball Box Score
Centre College vs Birmingham-Southern
01-11-08 6 p.m. at Birmingham, Ala./Bill Battle Colisuem

--------------------------------------------------------------------------------
VISITORS: Centre College 4-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Alison Denbow....... *  1-8    0-2    0-0    1  8  9   1   2  1  1  0  1  23
10 Rebecca Rhule....... *  2-4    1-3    0-0    0  1  1   0   5  0  1  0  0  20
21 Chelsea Goodman..... *  1-5    0-2    3-4    3  1  4   3   5  0  2  1  1  18
23 Monica Vonderbrink.. *  3-12   2-8    3-3    0  1  1   0  11  1  4  0  3  27
44 Andrea Loveless..... *  0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   8
14 Jennifer Marees.....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   5
15 Keonia Masterson....    2-8    0-0    5-6    1  1  2   2   9  0  2  0  0  17
22 Lauren Clontz.......    1-1    0-0    0-0    0  0  0   2   2  0  2  0  0   4
24 Amanda Stovall......    2-6    1-4    3-3    1  3  4   1   8  1  1  0  1  20
25 Angela Tronzo.......    3-5    1-3    3-4    0  2  2   0  10  2  1  0  1  22
33 Tara Milburn........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
40 Jenny Jones.........    2-4    1-2    0-0    1  2  3   1   5  0  1  0  1  13
42 Chelsea Luckey......    1-4    0-2    2-6    2  2  4   3   4  1  0  0  1  18
   TEAM................                         1  5  6
   Totals..............   19-58   6-26  19-26  10 26 36  15  63  6 16  1  9 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 11-30 36.7%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  3-13 23.1%   Game: 23.1%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 13-17 76.5%   Game: 73.1%    5


--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 10-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Morgan Talbot....... *  1-3    0-1    0-0    0  0  0   4   2  1  1  0  0  14
14 Mallory Morring..... *  5-17   5-13   0-0    0  0  0   0  15  2  1  0  1  26
15 Danielle Harbor..... *  3-4    3-4    0-0    0  2  2   1   9 12  3  1  1  22
22 Brittany Allison.... *  2-4    0-0    0-0    0  5  5   2   4  1  0  1  0  17
24 Reba Ross........... *  9-12   0-1    2-3    4 11 15   2  20  2  2  1  2  27
03 Courtney Gibson.....    2-5    2-4    0-0    0  1  1   0   6  3  0  0  0  23
05 DeAdria Hilliard....    7-9    5-5    0-0    0  2  2   3  19  2  3  0  0  20
10 Sandra Graben.......    0-1    0-0    2-2    0  0  0   0   2  0  0  0  0   5
25 Katelyn Wilson......    1-3    0-0    0-2    1  0  1   1   2  0  4  0  1  18
32 Elyse Clay..........    1-2    0-0    0-0    0  2  2   2   2  0  0  0  1  12
33 Meagan Mullen.......    2-3    1-1    0-1    1  1  2   2   5  0  0  1  0   6
55 Deirdre Hilliard....    0-1    0-1    0-1    1  3  4   1   0  0  2  0  0  10
   TEAM................                         2  4  6             1
   Totals..............   33-64  16-30   4-9    9 31 40  18  86 23 17  4  6 200

TOTAL FG% 1st Half: 19-35 54.3%   2nd Half: 14-29 48.3%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  8-15 53.3%   2nd Half:  8-15 53.3%   Game: 53.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  2-6  33.3%   Game: 44.4%    1


--------------------------------------------------------------------------------
Officials: Angelica Suffren; Edward Novak; Bobby Cloud
Technical fouls: Centre College-None. Birmingham-Southern-None.
Attendance: 315
Score by Periods                1st  2nd   Total
Centre College................   25   38  -   63
Birmingham-Southern...........   48   38  -   86

Points in the paint-CENTREW 24,BSC 28. Points off turnovers-CENTREW 15,BSC 18.
2nd chance points-CENTREW 12,BSC 12. Fast break points-CENTREW 0,BSC 0.
Bench points-CENTREW 40,BSC 36. Score tied-1 time. Lead changed-1 time.
Last FG-CENTREW 2nd-01:01, BSC 2nd-01:15.
Largest lead-CENTREW by 2 1st-19:24, BSC by 36 2nd-06:39.