Centre College vs DePauw University (2/16/08 at Neal Fieldhouse; Greencastle, Indiana)
Official Basketball Box Score
Centre College vs DePauw University
2/16/08 1 pm at Neal Fieldhouse; Greencastle, Indiana


--------------------------------------------------------------------------------
VISITORS: Centre College 7-13, 4-8 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Alison Denbow....... *  2-9    1-5    0-0    0  7  7   2   5  2  5  0  0  28
21 Chelsea Goodman..... *  5-9    0-3    0-0    2  1  3   2  10  2  4  3  0  24
22 Lauren Clontz....... *  1-1    0-0    0-0    0  0  0   2   2  0  0  0  1  11
23 Monica Vonderbrink.. *  2-9    2-5    0-0    1  1  2   0   6  1  2  0  1  25
40 Jenny Jones......... *  1-4    1-3    1-2    0  1  1   4   4  1  2  0  0  23
10 Rebecca Rhule.......    5-7    5-6    0-0    0  0  0   1  15  2  1  1  1  19
14 Jennifer Marees.....    0-1    0-1    0-0    0  0  0   0   0  2  0  0  0   3
15 Keonia Masterson....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
24 Amanda Stovall......    1-3    0-1    1-2    0  0  0   3   3  1  1  0  2  16
25 Angela Tronzo.......    1-5    0-1    0-0    2  2  4   0   2  0  6  0  1  24
33 Tara Milburn........    2-2    0-0    0-0    0  0  0   2   4  0  1  0  0   5
42 Chelsea Luckey......    0-3    0-1    0-0    1  2  3   2   0  0  1  0  0  13
44 Andrea Loveless.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
   TEAM................                            2  2
   Totals..............   20-53   9-26   2-4    6 17 23  18  51 11 24  4  6 200

TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 12-30 40.0%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  4-12 33.3%   Game: 34.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-4  50.0%   Game: 50.0%   1,3


--------------------------------------------------------------------------------
HOME TEAM: DePauw University 20-3, 12-0 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Cassie Pruzin....... *  5-13   2-5    2-4    3  8 11   0  14  7  1  0  1  30
14 Kalei Lowes......... *  2-11   1-5    2-2    1  2  3   1   7  4  1  1  3  29
24 Gretchen Haehl...... *  1-3    0-2    0-0    0  0  0   0   2  4  2  0  2  21
31 Jenna Fernandez..... *  4-13   0-0    2-3    4  2  6   0  10  0  0  1  5  25
35 Emily Marshall...... *  5-7    0-0    3-3    4  3  7   3  13  0  1  1  0  15
10 Lauren Goff.........    1-2    1-2    0-0    0  0  0   0   3  1  1  0  0   6
11 Courtney Lauer......    1-1    0-0    0-0    0  1  1   1   2  0  1  0  0   5
20 Brooke Osborne......    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   6
21 Katie Mathews.......    7-8    0-0    1-1    0  2  2   1  15  2  0  0  0  13
22 Adedrea Chaney......    2-2    0-0    0-0    1  1  2   1   4  0  1  0  1   7
23 Nancy Tobik.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   1
25 Gwen Haehl..........    2-2    1-1    0-1    3  2  5   0   5  1  1  0  0  14
30 Kristin Barrow......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   5
34 Andrea Travelstead..    3-5    0-0    0-0    1  3  4   2   6  0  4  1  0  18
44 Sarah Merkel........    0-2    0-0    2-2    0  1  1   1   2  0  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   34-70   5-15  12-16  18 27 45  11  85 20 14  4 13 200

TOTAL FG% 1st Half: 16-35 45.7%   2nd Half: 18-35 51.4%   Game: 48.6%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-9  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  8-8  100 %   Game: 75.0%   2,1


--------------------------------------------------------------------------------
Officials: Todd Moistner, Cory Ross, Matt Barker
Technical fouls: Centre College-None. DePauw University-None.
Attendance: 500
Score by Periods                1st  2nd   Total
Centre College................   21   30  -   51
DePauw University.............   38   47  -   85
DePauw's 24th straight home win, 43rd consecutive regular season home win
39th straight SCAC home win. Seniors finish SCAC career with 28-0 home record
in conference games. DePauw's 7th straight 20-win season and 11th in last 12
years. DePauw ranked 8th by D3hoops.com and USA Today/ESPN Coaches' Poll

Points in the paint-CENTREW 18,DEPAUW 42. Points off turnovers-CENTREW 9,DEPAUW 26.
2nd chance points-CENTREW 2,DEPAUW 19. Fast break points-CENTREW 0,DEPAUW 2.
Bench points-CENTREW 24,DEPAUW 39. Score tied-0 times. Lead changed-0 times.
Last FG-CENTREW 2nd-00:26, DEPAUW 2nd-00:42.
Largest lead-CENTREW None, DEPAUW by 38 2nd-05:42.