Centre College vs Oglethorpe University (02/22/08 at Atlanta, GA (Dorough Field House))
Official Basketball Box Score
Centre College vs Oglethorpe University
02/22/08 6:00 p.m. at Atlanta, GA (Dorough Field House)

--------------------------------------------------------------------------------
VISITORS: Centre College 7-24 (4-9 SCAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Alison Denbow....... *  3-4    2-2    0-2    0  2  2   1   8  6  2  1  4  29
21 Chelsea Goodman..... *  7-14   2-4    2-2    1  3  4   1  18  2  3  0  2  29
22 Lauren Clontz....... *  1-3    0-0    1-2    0  1  1   0   3  0  2  0  0  19
23 Monica Vonderbrink.. *  4-10   2-4    2-2    1  2  3   2  12  0  1  0  0  22
40 Jenny Jones......... *  2-4    2-3    1-2    0  2  2   4   7  0  4  0  3  18
10 Rebecca Rhule.......    2-4    1-1    0-0    0  1  1   0   5  0  3  0  0  12
14 Jennifer Marees.....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  1   4
15 Keonia Masterson....    2-2    0-0    1-2    1  1  2   3   5  0  2  0  0   6
24 Amanda Stovall......    2-5    0-1    0-0    0  1  1   2   4  1  3  0  4  21
25 Angela Tronzo.......    1-6    0-1    0-0    0  2  2   0   2  0  3  0  1  15
33 Tara Milburn........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   3
42 Chelsea Luckey......    1-3    0-0    0-0    1  3  4   2   2  4  2  0  0  22
   TEAM................                         1     1             1
   Totals..............   25-57   9-17   7-12   5 19 24  16  66 13 27  1 15 200

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half:  9-31 29.0%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  7-8  87.5%   2nd Half:  2-9  22.2%   Game: 52.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-12 58.3%   Game: 58.3%   2,2


--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 21-3 (11-2 SCAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Katie Kulavic....... *  7-8    0-1    3-5    0  5  5   3  17  6  3  0  2  28
10 Anna Findley........ *  4-6    2-4    0-0    1  1  2   1  10  3  1  0  3  26
14 Hannah Brooks....... *  2-6    0-2    0-0    4  5  9   0   4  5  2  2  1  27
22 Brittany Corbett.... *  5-13   2-4    0-2    2  1  3   2  12  1  3  1  3  23
23 Tina Grace.......... *  5-11   0-1    4-5    3  3  6   1  14  2  3  0  0  23
03 Erin Ernst..........    0-1    0-0    1-2    0  2  2   1   1  0  2  0  0   7
05 Jamie Osmanson......    3-5    2-3    1-2    0  1  1   2   9  0  0  0  0  13
11 Chelsea MacDonald...    4-5    0-0    0-0    2  2  4   0   8  0  1  0  0  10
21 Ari Brown...........    1-2    0-0    0-0    0  2  2   0   2  0  3  0  0   6
24 Shannon Dougherty...    1-3    0-0    1-2    1  1  2   4   3  0  2  0  0  10
25 Courtney Reed.......    2-3    2-3    0-0    0  1  1   0   6  1  1  0  1  12
30 Biz Richmann........    0-0    0-0    0-0    0  4  4   0   0  0  1  1  0   7
33 Molly Ernst.........    0-3    0-2    1-2    0  2  2   0   1  1  3  0  1   8
   TEAM................                         2     2
   Totals..............   34-66   8-20  11-20  15 30 45  14  87 19 25  4 11 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 23-37 62.2%   Game: 51.5%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  5-10 50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  5-8  62.5%   Game: 55.0%    5


--------------------------------------------------------------------------------
Officials: Kris Varjas, J.T. Turner, Kevin Self
Technical fouls: Centre College-None. Oglethorpe University-None.
Attendance: 276
Score by Periods                1st  2nd   Total
Centre College................   39   27  -   66
Oglethorpe University.........   31   56  -   87

Points in the paint-CENTREW 22,OUW 42. Points off turnovers-CENTREW 16,OUW 22.
2nd chance points-CENTREW 3,OUW 13. Fast break points-CENTREW 7,OUW 10.
Bench points-CENTREW 18,OUW 30. Score tied-3 times. Lead changed-4 times.
Last FG-CENTREW 2nd-01:12, OUW 2nd-00:52.
Largest lead-CENTREW by 8 1st-00:15, OUW by 26 2nd-05:37.