Centre College   athletics home admission financial aid contact us
 

Baseball
Basketball
Cross Country
Football
Golf
Soccer
Swimming and Diving
Tennis
Track and Field

Basketball
Cross Country
Field Hockey
Golf
Soccer
Softball
Swimming and Diving
Tennis
Track and Field
Volleyball
             
 

Course Records  
Top Centre times are only from 1997 to the present.
Gold Indicates Current Student-Athlete

 
Men's Top 30 All-Time Centre Times
Rank
Time
Name
Meet
Year
1 24:43:00 Memphis 2006
2 24:50:00 Eric Hack Memphis 2006
3 25:01:00 Memphis 2006
4 25:24:00 Eric Hack SCAC 2005
5 25:30:00 SCAC 2005
6 25:31:00 Memphis 2006
7 25:33:00 SCAC

2005

8 25:34:00 Eric Hack Regionals 2005
9 25:39:00 Regionals 2005
T10 25:41:00 Regionals 2005
T10 25:41:00 Eric Hack Louisville 2005
T12 25:43:00 Mark Noll SCAC 2005
T12 25:43:00 John Thompson SCAC 2005
14 25:46:00 John Thompson Regionals 2005
15 25:52:00 Micah Salsman Washington Univ. 2000
16 25:52:00 Memphis 2006
T17 25:57:00 Jeff Briggs SCAC 2005
T17 25:57:00 Louisville 2004
T17 25:57:00 Louisville 2005
T17 25:57:00 Louisville 2005
21 25:59:00 Louisville 2005
22 26:00:00 Jeff Briggs Regionals 2005
T23 26:02:00 Eric Hack Parkside 2005
T23 26:02:00 Pre-Nat 2006
25 26:03:00 Mark Noll Regionals 2005
26 26:04:00 SCAC 2005
27 26:08:00 John Thompson Parkside 2005
T28 26:11:00 Memphis 2006
T28 26:11:00 Eric Hack Regionals 2006
30 26:14:00 Louisville 2005
         
Top 25 All-Time Indivdual Men's 8k Times
Rank Time Name Meet Year
1 24:43:00 Memphis 2006
2 24:50:00 Eric Hack Memphis 2006
3 25:01:00 Memphis 2006
4 25:24:00 Eric Hack SCAC 2005
5 25:30:00 SCAC 2005
6 25:31:00 Memphis 2006
7 25:33:00 SCAC 2005
8 25:39:00 Regionals 2005
T9 25:43:00 Mark Noll SCAC 2005
T9 25:43:00 SCAC 2005
T11 25:52:00 Memphis 2006
T11 25:52:00 Micah Salsman Washington Univ 2000
T13 25:57:00 Jeff Briggs SCAC 2005
T13 25:57:00 Louisville 2004
15 26:04:00 SCAC 2005
16 26:11:00 Memphis 2006
17 26:19:00 SCAC 2005
T18 26:23:00 Mark Noll Louisville 2004
T18 26:23:00 Mark Noll Wilmington 2003
T20 26:25:00 Eric Hack Louisville 2004
T20 26:25:00 Colin Muehlenkamp Wilmington 2003
22 26:29:00 Eric Hack Wilmington 2003
23 26:35:00 Andrew Rafferty Washington Univ 2000
T24 26:36:00 John Davisson Regionals 1998
T24 26:36:00 Jason Crosby Washington Univ 2000
         
Centre College Course Records
Rank Time Name College Year
1 26:03:00 Alex Chemwollo Pikeville College 2002
2 26:06:00 Eric Fruth DePauw Univ 2001
T3 26:14:00 Will Hodges Cumberland College 1999
T3 26:14:00 Joe McDaniel Cumberland College 2001
T3 26:14:00 Simon Flory DePauw Univ 2001
6 26:16:00 Stuart Moran Berea College 1999
7 26:21:00 John Stein Cumberland College 2001
8 26:28:00 Alex Chemwollo Pikeville College 2003
9 26:32:00 Torrey Teats DePauw Univ 2001
10 26:32:00 Julian Boggs Colorado College 2006
11 26:33:00 Alex Nichols Colorado College 2006
12 26:36:00 Eric Hack Centre College 2005
13 26:37:00 Matt Deleon DePauw Univ 2001
14 26:37:00 Kiran Moorty Colorado College 2006
15 26:41:00 Alex Chemwollo Pikeville College 2001
16 26:43:00 Drew Wyant DePauw Univ 2006
17 26:46:00 Alex Mahoney Rhodes College 2006
18 26:47:00 Centre Colllge 2006
19 26:52:00 Jon Brenenstuhl Cumberland College 2001
T20 26:53:00 Brian McCarthy Rhodes College 2001
T20 26:53:00 Eric Hack Centre College 2006
T22 26:59:00 Jackson Ochoka Cumberland College 2000
T22 26:59:00 John Stein Cumberland College 2000
24 27:00:00 Graham Wellman DePauw Univ 2001
25 27:02:00 Joe McDaniel Cumberland College 2000
T26 27:04:00 Centre College 2006
T26 27:04:00 Centre College 2005
T28 27:05:00 Eric Moseley Southwestern Univ 2001
T28 27:05:00 John Williams Shawnee State Univ 2003
30 27:08:00 Nick Lewis Rhodes College 2006
 

Cross Country Links
Alumni Form
2007 Brochure
Coaches and Staff
Course
Records
News Archives
Photos
Recruiting Form
Roster
Schedule and Results