Centre College vs. Sewanee
Date: Oct 04, 2008 Site: Sewanee, Tenn. Stadium: Harris Stadium Attendance: 1323
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Centre College | 7 | 7 | 7 | 7 | 28 |
| Sewanee | 3 | 7 | 0 | 6 | 16 |
| SCORING SUMMARY | CENTRE -SEW | |||
| 1st | 11:15 | SEW | Andrew Gould 41 yd field goal | |
| 9 plays, 36 yards, TOP 3:45 | 0 - 3 | |||
| 02:52 | CENTRE | Hinkel 51 yd pass from Osterman (Starks kick) | ||
| 9 plays, 84 yards, TOP 4:10 | 7 - 3 | |||
| 2nd | 14:42 | SEW | Patrick Shelton 4 yd run (Andrew Gould kick) | |
| 9 plays, 60 yards, TOP 3:04 | 7 - 10 | |||
| 00:15 | CENTRE | Pinque 2 yd run (Starks kick) | ||
| 14 plays, 80 yards, TOP 6:35 | 14 - 10 | |||
| 3rd | 13:17 | CENTRE | Coomer 27 yd pass from Osterman (Starks kick) | |
| 5 plays, 60 yards, TOP 1:33 | 21 - 10 | |||
| 4th | 07:37 | SEW | Bruce Bentley 4 yd pass from Patrick Shelton (Trey Reliford rush failed) | |
| 7 plays, 33 yards, TOP 2:00 | 21 - 16 | |||
| 07:25 | CENTRE | Mccaster 88 yd kickoff return (Starks kick) | ||
| 28 - 16 | ||||
|
Kickoff time: 1:30 End of Game: Total elapsed time: Referee: Ken Switzer Scorer: Pratt Paterson Temperature: 702 Wind: Moderate Weather: Sunny, dry |
| Team Totals | CENTRE | SEW |
| FIRST DOWNS | 17 | 12 |
| Rushing | 9 | 3 |
| Passing | 8 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 124 | 60 |
| Rushing Attempts | 39 | 28 |
| Average Per Rush | 3.2 | 2.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 145 | 83 |
| Yards Lost Rushing | 21 | 23 |
| NET YARDS PASSING | 239 | 172 |
| Completions-Attempts-Int | 18-29-0 | 18-38-1 |
| Average Per Attempt | 8.2 | 4.5 |
| Average Per Completion | 13.3 | 9.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 363 | 232 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 5.3 | 3.5 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 10-110 | 7-42 |
| PUNTS-YARDS | 6-170 | 7-267 |
| Average Yards Per Punt | 28.3 | 38.1 |
| Net Yards Per Punt | 24.2 | 35.3 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-249 | 4-217 |
| Average Yards Per Kickoff | 49.8 | 54.2 |
| Net Yards Per Kickoff | 33.6 | 20.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-25-0 |
| Average Per Return | 0.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 3-117-1 | 4-81-0 |
| Average Per Return | 39.0 | 20.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:59 | 27:01 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 10:37 | 4:23 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 6 of 15 | 6 of 17 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 2-16 | 1-8 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Centre College-Pinque 2-2. Sewanee-Chris Murphy 1-1. |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CENTRE | 1st | C27 | 11:08 | Kickoff | C19 | 09:01 | Punt | 3--8 | 2:07 | ||
| CENTRE | 1st | C16 | 07:02 | Punt | S00 | 02:52 | * | TOUCHDOWN | 9-84 | 4:10 | |
| CENTRE | 2nd | C20 | 14:42 | Kickoff | S48 | 12:14 | Punt | 6-32 | 2:28 | ||
| CENTRE | 2nd | S46 | 09:53 | Punt | S46 | 08:19 | Fumble | 3-0 | 1:34 | ||
| CENTRE | 2nd | C20 | 06:50 | Punt | S00 | 00:15 | * | TOUCHDOWN | 14-80 | 6:35 | |
| CENTRE | 3rd | C40 | 14:50 | Kickoff | S00 | 13:17 | * | TOUCHDOWN | 5-60 | 1:33 | |
| CENTRE | 3rd | C10 | 08:48 | Punt | C24 | 06:14 | Punt | 6-14 | 2:34 | ||
| CENTRE | 3rd | C20 | 04:53 | Interception | C19 | 03:26 | Punt | 3--1 | 1:27 | ||
| CENTRE | 3rd | C40 | 02:31 | Punt | C48 | 00:30 | Downs | 4-8 | 2:01 | ||
| CENTRE | 3rd | C18 | 00:21 | Fumble | S35 | 14:53 | Fumble | 3-47 | 0:28 | ||
| CENTRE | 4th | C09 | 12:00 | Punt | C13 | 09:37 | Punt | 3-4 | 2:23 | ||
| CENTRE | 4th | S00 | 07:25 | Kickoff | S00 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CENTRE | 4th | C16 | 05:43 | Punt | C23 | 04:22 | Punt | 3-7 | 1:21 | ||
| CENTRE | 4th | C44 | 03:58 | Downs | S43 | 00:09 | Downs | 6-13 | 3:49 | ||
| SEW | 1st | S40 | 15:00 | Kickoff | C24 | 11:15 | * | FIELD GOAL | 9-36 | 3:45 | |
| SEW | 1st | S47 | 09:01 | Punt | S49 | 07:02 | Punt | 3-2 | 1:59 | ||
| SEW | 1st | S40 | 02:46 | Kickoff | C00 | 14:42 | * | TOUCHDOWN | 9-60 | 3:04 | |
| SEW | 2nd | S04 | 12:14 | Punt | S11 | 09:53 | Punt | 3-7 | 2:21 | ||
| SEW | 2nd | S46 | 08:19 | Fumble | C43 | 06:50 | Punt | 5-11 | 1:29 | ||
| SEW | 2nd | S48 | 00:06 | Kickoff | S43 | 15:00 | End of half | 1--5 | 0:06 | ||
| SEW | 3rd | S30 | 13:11 | Kickoff | S49 | 08:48 | Punt | 7-19 | 4:23 | ||
| SEW | 3rd | C08 | 06:14 | Punt | C04 | 04:53 | Interception | 3-4 | 1:21 | ||
| SEW | 3rd | S24 | 03:26 | Punt | S28 | 02:31 | Punt | 3-4 | 0:55 | ||
| SEW | 3rd | C48 | 00:30 | Downs | C18 | 00:21 | Fumble | 1-30 | 0:09 | ||
| SEW | 4th | S35 | 14:53 | Fumble | S47 | 12:00 | Punt | 6-12 | 2:53 | ||
| SEW | 4th | C33 | 09:37 | Punt | C00 | 07:37 | * | TOUCHDOWN | 7-33 | 2:00 | |
| SEW | 4th | S34 | 07:12 | Kickoff | S47 | 05:43 | Punt | 5-13 | 1:29 | ||
| SEW | 4th | C44 | 04:22 | Punt | C44 | 03:58 | Downs | 4-0 | 0:24 | ||
| SEW | 4th | S43 | 00:09 | Downs | C31 | 00:00 | End of half | 1-26 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Centre College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 10:37 | 08:06 | 07:52 | 17:01 | 15:58 | 32:59 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/4 | 0/3 | 5/8 | 1/7 | 6/15 | ||
| Average field position | C21 | C31 | C25 | C42 | C27 | C33 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sewanee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 04:23 | 06:54 | 07:08 | 12:59 | 14:02 | 27:01 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/4 | 3/6 | 3/7 | 3/10 | 6/17 | ||
| Average field position | S42 | S32 | S49 | S47 | S37 | S48 | S43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SEW | 1st | S40 | 15:00 | Kickoff | C24 | 11:15 | * | FIELD GOAL | 9-36 | 3:45 | |
| CENTRE | 1st | C27 | 11:08 | Kickoff | C19 | 09:01 | Punt | 3--8 | 2:07 | ||
| SEW | 1st | S47 | 09:01 | Punt | S49 | 07:02 | Punt | 3-2 | 1:59 | ||
| CENTRE | 1st | C16 | 07:02 | Punt | S00 | 02:52 | * | TOUCHDOWN | 9-84 | 4:10 | |
| SEW | 1st | S40 | 02:46 | Kickoff | C00 | 14:42 | * | TOUCHDOWN | 9-60 | 3:04 | |
| CENTRE | 2nd | C20 | 14:42 | Kickoff | S48 | 12:14 | Punt | 6-32 | 2:28 | ||
| SEW | 2nd | S04 | 12:14 | Punt | S11 | 09:53 | Punt | 3-7 | 2:21 | ||
| CENTRE | 2nd | S46 | 09:53 | Punt | S46 | 08:19 | Fumble | 3-0 | 1:34 | ||
| SEW | 2nd | S46 | 08:19 | Fumble | C43 | 06:50 | Punt | 5-11 | 1:29 | ||
| CENTRE | 2nd | C20 | 06:50 | Punt | S00 | 00:15 | * | TOUCHDOWN | 14-80 | 6:35 | |
| SEW | 2nd | S48 | 00:06 | Kickoff | S43 | 15:00 | End of half | 1--5 | 0:06 | ||
| CENTRE | 3rd | C40 | 14:50 | Kickoff | S00 | 13:17 | * | TOUCHDOWN | 5-60 | 1:33 | |
| SEW | 3rd | S30 | 13:11 | Kickoff | S49 | 08:48 | Punt | 7-19 | 4:23 | ||
| CENTRE | 3rd | C10 | 08:48 | Punt | C24 | 06:14 | Punt | 6-14 | 2:34 | ||
| SEW | 3rd | C08 | 06:14 | Punt | C04 | 04:53 | Interception | 3-4 | 1:21 | ||
| CENTRE | 3rd | C20 | 04:53 | Interception | C19 | 03:26 | Punt | 3--1 | 1:27 | ||
| SEW | 3rd | S24 | 03:26 | Punt | S28 | 02:31 | Punt | 3-4 | 0:55 | ||
| CENTRE | 3rd | C40 | 02:31 | Punt | C48 | 00:30 | Downs | 4-8 | 2:01 | ||
| SEW | 3rd | C48 | 00:30 | Downs | C18 | 00:21 | Fumble | 1-30 | 0:09 | ||
| CENTRE | 3rd | C18 | 00:21 | Fumble | S35 | 14:53 | Fumble | 3-47 | 0:28 | ||
| SEW | 4th | S35 | 14:53 | Fumble | S47 | 12:00 | Punt | 6-12 | 2:53 | ||
| CENTRE | 4th | C09 | 12:00 | Punt | C13 | 09:37 | Punt | 3-4 | 2:23 | ||
| SEW | 4th | C33 | 09:37 | Punt | C00 | 07:37 | * | TOUCHDOWN | 7-33 | 2:00 | |
| CENTRE | 4th | S00 | 07:25 | Kickoff | S00 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SEW | 4th | S34 | 07:12 | Kickoff | S47 | 05:43 | Punt | 5-13 | 1:29 | ||
| CENTRE | 4th | C16 | 05:43 | Punt | C23 | 04:22 | Punt | 3-7 | 1:21 | ||
| SEW | 4th | C44 | 04:22 | Punt | C44 | 03:58 | Downs | 4-0 | 0:24 | ||
| CENTRE | 4th | C44 | 03:58 | Downs | S43 | 00:09 | Downs | 6-13 | 3:49 | ||
| SEW | 4th | S43 | 00:09 | Downs | C31 | 00:00 | End of half | 1-26 | 0:09 | ||
Defensive Stats
| ## | Centre College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Sneed | 8 | 2 | 9.0 | 3.0/15 | . | . | . | 1 | . | 1.0/10 | . |
| 10 | Swallen | 6 | 2 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Hay | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 66 | Herron | 3 | 1 | 3.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 29 | Sloan | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
| 95 | Groh | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 30 | Vaughn | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Hodge | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Warren | 1 | 1 | 1.5 | . | 1 | . | . | 1 | . | . | . |
| 96 | Murphy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Ubelhart | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 52 | Lewis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Gallas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Herrick | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| ## | Sewanee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Chalankis Brown | 7 | 1 | 7.5 | . | . | 1-0 | . | . | . | . | . |
| 30 | C. Harrison | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Karl Rogers | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 99 | J. Character | 3 | 1 | 3.5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 45 | Alfonza Knight | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Bakari Faulkner | 1 | 4 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Bryant Denison | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 59 | Preston Stone | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 20 | B. Redeagle | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 26 | Charles Lapeyre | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Andrew Walters | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Stuart Rast | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | Tyler Brantley | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 16 | T Rasseur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Chima Ikuezunma | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Henry Johnson | 1 | . | 1.0 | . | . | 1-0 | . | . | 1 | . | . |
| 27 | Matt Moore | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Justin Smith | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Henry Gass | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre College: 3-Saylor, 14-Hinton, 18-Osterman, 23-Hodge, 25-Gallas, 32-Pinque, 43-Mccaster, 52-Lewis, 88-Smith, 91-Starks, 94-Collet. |
| Sewanee: 2-Andrew Gould, 3-Chima Ikuezunma, 5-Ben Cleveland, 15-Tate McNeilly, 16-T Rasseur, 20-B. Redeagle, 28-Chalankis Brown, 41-Andrew Walters, 46-Henry Johnson, 54-Justin Smith, 59-Preston Stone, 83-Geoff Marolda, 95-Bryant Denison. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Centre College...... 7 7 7 7 - 28 Record:
Sewanee............. 3 7 0 6 - 16 Record:
Scoring Summary:
1st 11:15 SEW - Andrew Gould 41 yd field goal, 9-36 3:45, CENTRE 0 - SEW 3
02:52 CENTRE - Hinkel 51 yd pass from Osterman (Starks kick), 9-84 4:10, CENTRE 7 - SEW 3
2nd 14:42 SEW - Patrick Shelton 4 yd run (Andrew Gould kick), 9-60 3:04, CENTRE 7 - SEW 10
00:15 CENTRE - Pinque 2 yd run (Starks kick), 14-80 6:35, CENTRE 14 - SEW 10
3rd 13:17 CENTRE - Coomer 27 yd pass from Osterman (Starks kick), 5-60 1:33, CENTRE 21 - SEW 10
4th 07:37 SEW - Bruce Bentley 4 yd pass from Patrick Shelton (Trey Reliford rush failed), 7-33 2:00, CENTRE 21 - SEW 16
07:25 CENTRE - Mccaster 88 yd kickoff return (Starks kick), , CENTRE 28 - SEW 16
CENTRE SEW
FIRST DOWNS................... 17 12
RUSHES-YARDS (NET)............ 39-124 28-60
PASSING YDS (NET)............. 239 172
Passes Att-Comp-Int........... 29-18-0 38-18-1
TOTAL OFFENSE PLAYS-YARDS..... 68-363 66-232
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-25
Kickoff Returns-Yards......... 3-117 4-81
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-28.3 7-38.1
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 10-110 7-42
Possession Time............... 32:59 27:01
Third-Down Conversions........ 6 of 15 6 of 17
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 2-16 1-8
RUSHING: Centre College-Osterman 24-106; Porter 10-16; Pinque 4-10;
Conliffe 1-minus 8. Sewanee-Ben Cleveland 6-30; Trey Reliford 11-26; Patrick
Shelton 11-4.
PASSING: Centre College-Osterman 18-29-0-239; Conliffe 0-0-0-0.
Sewanee-Patrick Shelton 18-37-1-172; Ben Cleveland 0-1-0-0.
RECEIVING: Centre College-Pinque 4-65; Coomer 4-49; Hinkel 3-64; Hinton
2-37; Porter 2-10; Smith 2-8; Saylor 1-6. Sewanee-Bruce Bentley 8-105; Chris
Murphy 5-47; Ben Cleveland 3-17; Tate McNeilly 1-6; Rascoe Dean 1-minus 3.
INTERCEPTIONS: Centre College-Sloan 1-0. Sewanee-None.
FUMBLES: Centre College-Pinque 2-2. Sewanee-Chris Murphy 1-1.
Stadium: Harris Stadium Attendance: 1323
Kickoff time: 1:30 End of Game: Total elapsed time:
Officials: Referee: Ken Switzer; Scorer: Pratt Paterson;
Temperature: 702 Wind: Moderate Weather: Sunny, dry
|