DePauw University (2-0,1-0) vs. Centre College (1-2,0-1)
Date: Sep 20, 2008 Site: Danville, Ky. Stadium: Farris Stadium Attendance: 1273
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| DePauw University | 0 | 13 | 14 | 0 | 27 |
| Centre College | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | DEPAUW -CENFB | |||
| 2nd | 14:23 | DEPAUW | Nick Etzcorn 2 yd pass from Spud Dick (Jord. Havercamp kick failed) | |
| 10 plays, 80 yards, TOP 3:43 | 6 - 0 | |||
| 10:34 | DEPAUW | Jon Ellis 3 yd run (Jord. Havercamp kick) | ||
| 4 plays, 79 yards, TOP 1:01 | 13 - 0 | |||
| 08:15 | CENFB | Chase Porter 20 yd pass from Grant Conliffe (John Starks kick) | ||
| 5 plays, 72 yards, TOP 2:12 | 13 - 7 | |||
| 3rd | 10:06 | CENFB | Tyler Hinkel 22 yd pass from Grant Conliffe (John Starks kick) | |
| 11 plays, 62 yards, TOP 4:45 | 13 - 14 | |||
| 09:04 | DEPAUW | Alex Koors 39 yd pass from Spud Dick (Jord. Havercamp kick) | ||
| 3 plays, 55 yards, TOP 0:54 | 20 - 14 | |||
| 07:15 | DEPAUW | Alex Koors 11 yd pass from Spud Dick (Jord. Havercamp kick) | ||
| 2 plays, 5 yards, TOP 0:52 | 27 - 14 | |||
|
Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00 Referee: Rod Klhittier Umpire: Billy Mills Linesman: Chris Barney Line judge: Ray Mcormick Back judge: Pat Powhall Field judge: PJ Doyen Side judge: Tim Fetsch Scorer: Aaron Herbert Temperature: Wind: Weather: Sunny & warm |
| Team Totals | DEPAUW | CENFB |
| FIRST DOWNS | 22 | 17 |
| Rushing | 9 | 3 |
| Passing | 12 | 10 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 132 | 32 |
| Rushing Attempts | 42 | 22 |
| Average Per Rush | 3.1 | 1.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 166 | 58 |
| Yards Lost Rushing | 34 | 26 |
| NET YARDS PASSING | 313 | 201 |
| Completions-Attempts-Int | 22-37-1 | 23-41-2 |
| Average Per Attempt | 8.5 | 4.9 |
| Average Per Completion | 14.2 | 8.7 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 445 | 233 |
| Total offense plays | 79 | 63 |
| Average Gain Per Play | 5.6 | 3.7 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 11-86 | 4-46 |
| PUNTS-YARDS | 7-261 | 5-214 |
| Average Yards Per Punt | 37.3 | 42.8 |
| Net Yards Per Punt | 31.3 | 38.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-287 | 3-167 |
| Average Yards Per Kickoff | 57.4 | 55.7 |
| Net Yards Per Kickoff | 41.6 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 1-2-0 |
| Average Per Return | 1.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-57-0 | 5-79-0 |
| Average Per Return | 19.0 | 15.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:15 | 23:45 |
| 1st Quarter | 10:26 | 4:34 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 3:50 | 11:10 |
| 4th Quarter | 13:53 | 1:07 |
| Third-Down Conversions | 6 of 15 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 3-6 | 1-1 |
| Sacks By: Number-Yards | 1-10 | 3-23 |
| PAT Kicks | 3-4 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: DePauw University-None. Centre College-Grant Conliffe 3-3. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEPAUW | 1st | D30 | 15:00 | Kickoff | D49 | 12:20 | Punt | 5-19 | 2:40 | ||
| DEPAUW | 1st | D46 | 11:20 | Punt | D45 | 08:27 | Punt | 6--1 | 2:53 | ||
| DEPAUW | 1st | D46 | 06:54 | Punt | D46 | 05:07 | Punt | 3-0 | 1:47 | ||
| DEPAUW | 1st | D20 | 03:06 | Punt | C00 | 14:23 | * | TOUCHDOWN | 10-80 | 3:43 | # |
| DEPAUW | 2nd | C31 | 13:35 | Fumble | C31 | 13:12 | Missed FG | 4-0 | 0:23 | ||
| DEPAUW | 2nd | D21 | 11:35 | Punt | C00 | 10:34 | * | TOUCHDOWN | 4-79 | 1:01 | # |
| DEPAUW | 2nd | D40 | 08:07 | Kickoff | C18 | 05:11 | Downs | 7-42 | 2:56 | # | |
| DEPAUW | 2nd | D06 | 03:06 | Punt | D15 | 00:44 | Punt | 3-9 | 2:22 | ||
| DEPAUW | 2nd | C44 | 00:39 | Fumble | C05 | 15:00 | Interception | 4-39 | 0:39 | # | |
| DEPAUW | 3rd | D45 | 09:58 | Kickoff | C00 | 09:04 | * | TOUCHDOWN | 3-55 | 0:54 | |
| DEPAUW | 3rd | C05 | 08:07 | Fumble | C00 | 07:15 | * | TOUCHDOWN | 2-5 | 0:52 | # |
| DEPAUW | 3rd | D26 | 04:52 | Downs | D39 | 02:56 | Punt | 5-13 | 1:56 | ||
| DEPAUW | 4th | D08 | 14:49 | Interception | C39 | 06:53 | Punt | 13-53 | 7:56 | ||
| DEPAUW | 4th | C29 | 06:04 | Downs | C41 | 04:56 | Punt | 3--12 | 1:08 | ||
| DEPAUW | 4th | D45 | 04:49 | Interception | C11 | 00:00 | End of half | 8-44 | 4:49 | # | |
| CENFB | 1st | C14 | 12:20 | Punt | C16 | 11:20 | Punt | 3-2 | 1:00 | ||
| CENFB | 1st | C10 | 08:27 | Punt | C13 | 06:54 | Punt | 3-3 | 1:33 | ||
| CENFB | 1st | C20 | 05:07 | Punt | C49 | 03:06 | Punt | 4-29 | 2:01 | ||
| CENFB | 2nd | C25 | 14:16 | Kickoff | C31 | 13:35 | Fumble | 2-6 | 0:41 | ||
| CENFB | 2nd | C31 | 13:12 | Missed FG | C50 | 11:35 | Punt | 4-19 | 1:37 | ||
| CENFB | 2nd | C28 | 10:27 | Kickoff | D00 | 08:15 | * | TOUCHDOWN | 5-72 | 2:12 | # |
| CENFB | 2nd | C18 | 05:11 | Downs | C47 | 03:06 | Punt | 5-29 | 2:05 | ||
| CENFB | 2nd | D48 | 00:44 | Punt | C44 | 00:39 | Fumble | 1--8 | 0:05 | ||
| CENFB | 2nd | C20 | 00:00 | Interception | C19 | 00:00 | End of half | 1--1 | 0:00 | ||
| CENFB | 3rd | C38 | 14:51 | Kickoff | D00 | 10:06 | * | TOUCHDOWN | 11-62 | 4:45 | |
| CENFB | 3rd | C12 | 08:55 | Kickoff | C05 | 08:07 | Fumble | 2--7 | 0:48 | ||
| CENFB | 3rd | C29 | 07:08 | Kickoff | D26 | 04:52 | Downs | 7-45 | 2:16 | ||
| CENFB | 3rd | C31 | 02:56 | Punt | D45 | 14:49 | Interception | 10-24 | 3:07 | ||
| CENFB | 4th | C20 | 06:53 | Punt | C29 | 06:04 | Downs | 4-9 | 0:49 | ||
| CENFB | 4th | C20 | 04:56 | Punt | C20 | 04:49 | Interception | 1-0 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DePauw University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:26 | 08:06 | 03:50 | 13:53 | 18:32 | 17:43 | 36:15 | ||
| 3rd Down Conversions | 3/6 | 0/3 | 0/1 | 3/5 | 3/9 | 3/6 | 6/15 | ||
| Average field position | D35 | D38 | C45 | D41 | D37 | D48 | D41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Centre College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 06:54 | 11:10 | 01:07 | 11:28 | 12:17 | 23:45 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 3/6 | 0/2 | 0/5 | 3/8 | 3/13 | ||
| Average field position | C14 | C30 | C27 | C20 | C24 | C25 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 0/1 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEPAUW | 1st | D30 | 15:00 | Kickoff | D49 | 12:20 | Punt | 5-19 | 2:40 | ||
| CENFB | 1st | C14 | 12:20 | Punt | C16 | 11:20 | Punt | 3-2 | 1:00 | ||
| DEPAUW | 1st | D46 | 11:20 | Punt | D45 | 08:27 | Punt | 6--1 | 2:53 | ||
| CENFB | 1st | C10 | 08:27 | Punt | C13 | 06:54 | Punt | 3-3 | 1:33 | ||
| DEPAUW | 1st | D46 | 06:54 | Punt | D46 | 05:07 | Punt | 3-0 | 1:47 | ||
| CENFB | 1st | C20 | 05:07 | Punt | C49 | 03:06 | Punt | 4-29 | 2:01 | ||
| DEPAUW | 1st | D20 | 03:06 | Punt | C00 | 14:23 | * | TOUCHDOWN | 10-80 | 3:43 | # |
| CENFB | 2nd | C25 | 14:16 | Kickoff | C31 | 13:35 | Fumble | 2-6 | 0:41 | ||
| DEPAUW | 2nd | C31 | 13:35 | Fumble | C31 | 13:12 | Missed FG | 4-0 | 0:23 | ||
| CENFB | 2nd | C31 | 13:12 | Missed FG | C50 | 11:35 | Punt | 4-19 | 1:37 | ||
| DEPAUW | 2nd | D21 | 11:35 | Punt | C00 | 10:34 | * | TOUCHDOWN | 4-79 | 1:01 | # |
| CENFB | 2nd | C28 | 10:27 | Kickoff | D00 | 08:15 | * | TOUCHDOWN | 5-72 | 2:12 | # |
| DEPAUW | 2nd | D40 | 08:07 | Kickoff | C18 | 05:11 | Downs | 7-42 | 2:56 | # | |
| CENFB | 2nd | C18 | 05:11 | Downs | C47 | 03:06 | Punt | 5-29 | 2:05 | ||
| DEPAUW | 2nd | D06 | 03:06 | Punt | D15 | 00:44 | Punt | 3-9 | 2:22 | ||
| CENFB | 2nd | D48 | 00:44 | Punt | C44 | 00:39 | Fumble | 1--8 | 0:05 | ||
| DEPAUW | 2nd | C44 | 00:39 | Fumble | C05 | 15:00 | Interception | 4-39 | 0:39 | # | |
| CENFB | 2nd | C20 | 00:00 | Interception | C19 | 00:00 | End of half | 1--1 | 0:00 | ||
| CENFB | 3rd | C38 | 14:51 | Kickoff | D00 | 10:06 | * | TOUCHDOWN | 11-62 | 4:45 | |
| DEPAUW | 3rd | D45 | 09:58 | Kickoff | C00 | 09:04 | * | TOUCHDOWN | 3-55 | 0:54 | |
| CENFB | 3rd | C12 | 08:55 | Kickoff | C05 | 08:07 | Fumble | 2--7 | 0:48 | ||
| DEPAUW | 3rd | C05 | 08:07 | Fumble | C00 | 07:15 | * | TOUCHDOWN | 2-5 | 0:52 | # |
| CENFB | 3rd | C29 | 07:08 | Kickoff | D26 | 04:52 | Downs | 7-45 | 2:16 | ||
| DEPAUW | 3rd | D26 | 04:52 | Downs | D39 | 02:56 | Punt | 5-13 | 1:56 | ||
| CENFB | 3rd | C31 | 02:56 | Punt | D45 | 14:49 | Interception | 10-24 | 3:07 | ||
| DEPAUW | 4th | D08 | 14:49 | Interception | C39 | 06:53 | Punt | 13-53 | 7:56 | ||
| CENFB | 4th | C20 | 06:53 | Punt | C29 | 06:04 | Downs | 4-9 | 0:49 | ||
| DEPAUW | 4th | C29 | 06:04 | Downs | C41 | 04:56 | Punt | 3--12 | 1:08 | ||
| CENFB | 4th | C20 | 04:56 | Punt | C20 | 04:49 | Interception | 1-0 | 0:07 | ||
| DEPAUW | 4th | D45 | 04:49 | Interception | C11 | 00:00 | End of half | 8-44 | 4:49 | # | |
Defensive Statistics (Final)
| ## | DePauw University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Tarren Collins | 7 | 1 | 7.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 37 | Kyle Sherer | 6 | 1 | 6.5 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Ryan Preuss | 6 | 1 | 6.5 | 0.5/1 | . | . | . | 3 | . | . | . |
| 22 | Marc Hoeppner | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 20 | Chris Scarver | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
| 41 | Jonath. Lambert | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 46 | Ste. Valdiserri | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Drew DeVilbiss | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Grant Wright | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 10 | Stacy Crawford | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 90 | Ryan Huffman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Robert Abbott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Michael McNelis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Alex Fitch | 1 | . | 1.0 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 60 | Tyler Doane | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Ryan Woodard | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Centre College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Sean Swallen | 12 | 2 | 13.0 | . | . | . | . | . | . | . | . |
| 20 | Alex Ubelhart | 9 | 2 | 10.0 | . | . | . | 1-0 | . | . | . | . |
| 5 | Adam Hay | 6 | 3 | 7.5 | 2.5/5 | . | . | . | . | . | . | . |
| 21 | Jimmy Warren | 7 | . | 7.0 | . | . | . | . | 1 | . | . | . |
| 33 | Brian Sneed | 4 | 6 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Jacob Vaughn | 4 | 4 | 6.0 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Tim Groh | 3 | 3 | 4.5 | 2.0/12 | . | . | . | . | . | 1.5/10 | . |
| 66 | Graham Herron | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Brian Hodge | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | Zack Sloan | 1 | 1 | 1.5 | . | . | . | . | 4 | . | . | . |
| 32 | Jonathan Pinque | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Neil Murphy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Chris Herrick | . | 2 | 1.0 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 63 | Charles Mercy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Kevin Harman | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw University: 7-Bray. Dahlstrom, 9-Alex Koors, 11-Jord. Havercamp, 12-Brad Paus, 14-Chris Collins, 17-Adam Hill, 23-Jon Ellis, 40-Robert Abbott, 41-Jonath. Lambert, 46-Ste. Valdiserri, 49-Mitch. Willsey, 60-Tyler Doane, 88-Nick Etzcorn, 94-Drew DeVilbiss, 97-Ryan Woodard. |
| Centre College: 11-Andre Wells, 18-Tyler Osterman, 19-Nate Hanson, 23-Brian Hodge, 32-Jonathan Pinque, 37-Jordan Albright, 43-Ned McCaster, 51-Kevin Harman, 63-Charles Mercy, 91-John Starks, 94-Jeff Collett. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
DePauw University... 0 13 14 0 - 27 Record: (2-0,1-0)
Centre College...... 0 7 7 0 - 14 Record: (1-2,0-1)
Scoring Summary:
2nd 14:23 DEPAUW - Nick Etzcorn 2 yd pass from Spud Dick (Jord. Havercamp kick failed), 10-80 3:43, DEPAUW 6 - CENFB 0
10:34 DEPAUW - Jon Ellis 3 yd run (Jord. Havercamp kick), 4-79 1:01, DEPAUW 13 - CENFB 0
08:15 CENFB - Chase Porter 20 yd pass from Grant Conliffe (John Starks kick), 5-72 2:12, DEPAUW 13 - CENFB 7
3rd 10:06 CENFB - Tyler Hinkel 22 yd pass from Grant Conliffe (John Starks kick), 11-62 4:45, DEPAUW 13 - CENFB 14
09:04 DEPAUW - Alex Koors 39 yd pass from Spud Dick (Jord. Havercamp kick), 3-55 0:54, DEPAUW 20 - CENFB 14
07:15 DEPAUW - Alex Koors 11 yd pass from Spud Dick (Jord. Havercamp kick), 2-5 0:52, DEPAUW 27 - CENFB 14
DEPAUW CENFB
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 42-132 22-32
PASSING YDS (NET)............. 313 201
Passes Att-Comp-Int........... 37-22-1 41-23-2
TOTAL OFFENSE PLAYS-YARDS..... 79-445 63-233
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 1-2
Kickoff Returns-Yards......... 3-57 5-79
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 7-37.3 5-42.8
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 11-86 4-46
Possession Time............... 36:15 23:45
Third-Down Conversions........ 6 of 15 3 of 13
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 3-6 1-1
Sacks By: Number-Yards........ 1-10 3-23
RUSHING: DePauw University-Jon Ellis 24-123; Derr. Karazsia 11-25; Chris
Collins 2-6; Spud Dick 5-minus 22. Centre College-Jonathan Pinque 7-24; Chase
Porter 4-8; Nate Hanson 1-6; Ned McCaster 2-5; Grant Conliffe 8-minus 11.
PASSING: DePauw University-Spud Dick 22-37-1-313. Centre College-Grant
Conliffe 23-41-2-201.
RECEIVING: DePauw University-Alex Koors 8-220; Brad Paus 3-18; Bray.
Dahlstrom 2-17; Nick Etzcorn 2-13; Derr. Karazsia 2-10; Chris Gasbarra 1-15;
Mark Branigan 1-13; Rocky Buchta 1-7; Spud Dick 1-0; Mitch. Willsey 1-0. Centre
College-Rob Pope 6-47; Tyler Hinkel 5-77; Jonathan Pinque 4-15; Andre Wells
3-11; Nate Hanson 2-28; Ned McCaster 2-3; Chase Porter 1-20.
INTERCEPTIONS: DePauw University-Stacy Crawford 1-0; Chris Scarver 1-0.
Centre College-Alex Ubelhart 1-0.
FUMBLES: DePauw University-None. Centre College-Grant Conliffe 3-3.
Stadium: Farris Stadium Attendance: 1273
Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00
Officials: Referee: Rod Klhittier; Umpire: Billy Mills; Linesman: Chris Barney;
Line judge: Ray Mcormick; Back judge: Pat Powhall; Field judge: PJ Doyen;
Side judge: Tim Fetsch; Scorer: Aaron Herbert;
Temperature: Wind: Weather: Sunny & warm
|