Scoring Summary (Final)
Millsaps College (5-0,3-0) vs. Centre College (3-2,2-1)
Date: Oct 11, 2008 Site: Danville, Ky. Stadium: Farris Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Millsaps College | 7 | 13 | 13 | 13 | 46 |
| Centre College | 7 | 0 | 0 | 19 | 26 |
| SCORING SUMMARY | MSPS -CENFB | |||
| 1st | 10:05 | MSPS | Eric McCarty 8 yd pass from Juan Joseph (Taylor Russolin kick) | |
| 9 plays, 51 yards, TOP 2:42 | 7 - 0 | |||
| 04:02 | CENFB | John Coomer 8 yd pass from Tyler Osterman (John Starks kick) | ||
| 13 plays, 78 yards, TOP 5:56 | 7 - 7 | |||
| 2nd | 14:17 | MSPS | Taylor Russolin 22 yd field goal | |
| 4 plays, -1 yard, TOP 0:43 | 10 - 7 | |||
| 01:37 | MSPS | Taylor Russolin 37 yd field goal | ||
| 10 plays, 51 yards, TOP 2:51 | 13 - 7 | |||
| 01:19 | MSPS | Andrew Langston 23 yd pass from Juan Joseph (Taylor Russolin kick) | ||
| 1 play, 23 yards, TOP 0:06 | 20 - 7 | |||
| 3rd | 13:16 | MSPS | Shane Bowser 2 yd run (Taylor Russolin kick failed) | |
| 5 plays, 60 yards, TOP 1:34 | 26 - 7 | |||
| 07:23 | MSPS | Shane Bowser 3 yd pass from Juan Joseph (Taylor Russolin kick) | ||
| 9 plays, 72 yards, TOP 3:27 | 33 - 7 | |||
| 4th | 12:34 | CENFB | Jonathan Pinque 56 yd run (John Starks kick failed) | |
| 2 plays, 62 yards, TOP 0:50 | 33 - 13 | |||
| 10:06 | MSPS | Kenny Metzger 4 yd run (Taylor Russolin kick) | ||
| 6 plays, 47 yards, TOP 2:20 | 40 - 13 | |||
| 04:13 | CENFB | Tyler Osterman 3 yd run (John Starks kick) | ||
| 13 plays, 73 yards, TOP 5:45 | 40 - 20 | |||
| 02:00 | MSPS | Daniel Whitmore 18 yd pass from Chris Graves (Taylor Russolin kick blockd) | ||
| 4 plays, 39 yards, TOP 2:13 | 46 - 20 | |||
| 00:10 | CENFB | Magwan Smith 15 yd pass from Tyler Osterman (Tyler Osterman pass failed) | ||
| 7 plays, 71 yards, TOP 1:44 | 46 - 26 | |||
| Kickoff time: 1:30 pm End of Game: Total elapsed time: - Referee: Jason McArthur Umpire: Rodney Lowrey Linesman: Neil Hughes Line judge: Craig Dunn Back judge: Bart Horne Field judge: Troy McMaken Side judge: Al Studsstill Scorer: Aaron Herbert Temperature: 81 Wind: Weather: Sunny & Clear |
Team Statistics (Final)
| Team Totals | MSPS | CENFB |
| FIRST DOWNS | 22 | 22 |
| Rushing | 6 | 6 |
| Passing | 12 | 11 |
| Penalty | 4 | 5 |
| NET YARDS RUSHING | 76 | 135 |
| Rushing Attempts | 28 | 33 |
| Average Per Rush | 2.7 | 4.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 100 | 158 |
| Yards Lost Rushing | 24 | 23 |
| NET YARDS PASSING | 292 | 263 |
| Completions-Attempts-Int | 28-43-1 | 28-43-2 |
| Average Per Attempt | 6.8 | 6.1 |
| Average Per Completion | 10.4 | 9.4 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 368 | 398 |
| Total offense plays | 71 | 76 |
| Average Gain Per Play | 5.2 | 5.2 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 8-95 | 10-119 |
| PUNTS-YARDS | 3-130 | 5-119 |
| Average Yards Per Punt | 43.3 | 23.8 |
| Net Yards Per Punt | 37.7 | 22.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-581 | 5-168 |
| Average Yards Per Kickoff | 64.6 | 33.6 |
| Net Yards Per Kickoff | 46.0 | 18.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-17-0 |
| Average Per Return | 8.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 8-147-0 |
| Average Per Return | 15.6 | 18.4 |
| Interceptions: Number-Yds-TD | 2-31-0 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:17 | 33:43 |
| 1st Quarter | 4:38 | 10:22 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 4 of 10 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 7-8 | 3-4 |
| Sacks By: Number-Yards | 3-16 | 2-5 |
| PAT Kicks | 4-6 | 2-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Millsaps College-Chris Graves 1-0; Juan Joseph 1-0. Centre College-Jordan Albright 1-0. |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSPS | 1st | M49 | 12:47 | Punt | C00 | 10:05 | * | TOUCHDOWN | 9-51 | 2:42 | # |
| MSPS | 1st | M38 | 03:55 | Kickoff | C45 | 02:06 | Punt | 5-17 | 1:49 | ||
| MSPS | 2nd | C04 | 15:00 | Interception | C05 | 14:17 | * | FIELD GOAL | 4--1 | 0:43 | # |
| MSPS | 2nd | C27 | 12:40 | Punt | C03 | 09:08 | Interception | 9-24 | 3:32 | # | |
| MSPS | 2nd | C37 | 07:18 | Punt | C32 | 06:29 | Downs | 4-5 | 0:49 | ||
| MSPS | 2nd | M29 | 04:28 | Downs | C20 | 01:37 | * | FIELD GOAL | 10-51 | 2:51 | # |
| MSPS | 2nd | C23 | 01:25 | Interception | C00 | 01:19 | * | TOUCHDOWN | 1-23 | 0:06 | |
| MSPS | 3rd | M40 | 14:50 | Kickoff | C00 | 13:16 | * | TOUCHDOWN | 5-60 | 1:34 | # |
| MSPS | 3rd | M28 | 10:50 | Punt | C00 | 07:23 | * | TOUCHDOWN | 9-72 | 3:27 | # |
| MSPS | 3rd | M13 | 02:35 | Downs | M04 | 00:26 | Punt | 3--9 | 2:09 | ||
| MSPS | 4th | M22 | 14:51 | Punt | M20 | 13:24 | Punt | 3--2 | 1:27 | ||
| MSPS | 4th | C47 | 12:26 | Kickoff | C00 | 10:06 | * | TOUCHDOWN | 6-47 | 2:20 | # |
| MSPS | 4th | C39 | 04:13 | Kickoff | C00 | 02:00 | * | TOUCHDOWN | 4-39 | 2:13 | # |
| MSPS | 4th | C37 | 00:08 | Kickoff | C38 | 00:00 | End of half | 1--1 | 0:08 | ||
| CENFB | 1st | C20 | 15:00 | Kickoff | C34 | 12:47 | Punt | 5-14 | 2:13 | ||
| CENFB | 1st | C22 | 09:58 | Kickoff | M00 | 04:02 | * | TOUCHDOWN | 13-78 | 5:56 | # |
| CENFB | 1st | C05 | 02:06 | Punt | C16 | 00:00 | Interception | 4-11 | 2:06 | ||
| CENFB | 2nd | C26 | 14:11 | Kickoff | C35 | 12:40 | Punt | 3-9 | 1:31 | ||
| CENFB | 2nd | C13 | 09:08 | Interception | C05 | 07:18 | Punt | 3--8 | 1:50 | ||
| CENFB | 2nd | C32 | 06:29 | Downs | M29 | 04:28 | Downs | 8-39 | 2:01 | ||
| CENFB | 2nd | C20 | 01:30 | Kickoff | C20 | 01:25 | Interception | 1-0 | 0:05 | ||
| CENFB | 2nd | C20 | 01:12 | Kickoff | C12 | 00:00 | End of half | 2--8 | 1:12 | ||
| CENFB | 3rd | C29 | 13:09 | Kickoff | C38 | 10:50 | Punt | 3-9 | 2:19 | ||
| CENFB | 3rd | C23 | 07:14 | Kickoff | M13 | 02:35 | Downs | 9-64 | 4:39 | # | |
| CENFB | 3rd | M35 | 00:26 | Punt | C42 | 14:51 | Punt | 3--23 | 0:35 | ||
| CENFB | 4th | C38 | 13:24 | Punt | M00 | 12:34 | * | TOUCHDOWN | 2-62 | 0:50 | |
| CENFB | 4th | C27 | 09:58 | Kickoff | M00 | 04:13 | * | TOUCHDOWN | 13-73 | 5:45 | # |
| CENFB | 4th | C29 | 01:54 | Kickoff | M00 | 00:10 | * | TOUCHDOWN | 7-71 | 1:44 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millsaps College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 08:01 | 07:20 | 06:18 | 12:39 | 13:38 | 26:17 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 1/1 | 1/2 | 2/7 | 2/3 | 4/10 | ||
| Average field position | M43 | C33 | M27 | M49 | C40 | M40 | M50 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Centre College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 06:59 | 07:40 | 08:42 | 17:21 | 16:22 | 33:43 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 3/4 | 1/7 | 3/7 | 4/14 | ||
| Average field position | C15 | C22 | C39 | C31 | C19 | C35 | C26 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CENFB | 1st | C20 | 15:00 | Kickoff | C34 | 12:47 | Punt | 5-14 | 2:13 | ||
| MSPS | 1st | M49 | 12:47 | Punt | C00 | 10:05 | * | TOUCHDOWN | 9-51 | 2:42 | # |
| CENFB | 1st | C22 | 09:58 | Kickoff | M00 | 04:02 | * | TOUCHDOWN | 13-78 | 5:56 | # |
| MSPS | 1st | M38 | 03:55 | Kickoff | C45 | 02:06 | Punt | 5-17 | 1:49 | ||
| CENFB | 1st | C05 | 02:06 | Punt | C16 | 00:00 | Interception | 4-11 | 2:06 | ||
| MSPS | 2nd | C04 | 15:00 | Interception | C05 | 14:17 | * | FIELD GOAL | 4--1 | 0:43 | # |
| CENFB | 2nd | C26 | 14:11 | Kickoff | C35 | 12:40 | Punt | 3-9 | 1:31 | ||
| MSPS | 2nd | C27 | 12:40 | Punt | C03 | 09:08 | Interception | 9-24 | 3:32 | # | |
| CENFB | 2nd | C13 | 09:08 | Interception | C05 | 07:18 | Punt | 3--8 | 1:50 | ||
| MSPS | 2nd | C37 | 07:18 | Punt | C32 | 06:29 | Downs | 4-5 | 0:49 | ||
| CENFB | 2nd | C32 | 06:29 | Downs | M29 | 04:28 | Downs | 8-39 | 2:01 | ||
| MSPS | 2nd | M29 | 04:28 | Downs | C20 | 01:37 | * | FIELD GOAL | 10-51 | 2:51 | # |
| CENFB | 2nd | C20 | 01:30 | Kickoff | C20 | 01:25 | Interception | 1-0 | 0:05 | ||
| MSPS | 2nd | C23 | 01:25 | Interception | C00 | 01:19 | * | TOUCHDOWN | 1-23 | 0:06 | |
| CENFB | 2nd | C20 | 01:12 | Kickoff | C12 | 00:00 | End of half | 2--8 | 1:12 | ||
| MSPS | 3rd | M40 | 14:50 | Kickoff | C00 | 13:16 | * | TOUCHDOWN | 5-60 | 1:34 | # |
| CENFB | 3rd | C29 | 13:09 | Kickoff | C38 | 10:50 | Punt | 3-9 | 2:19 | ||
| MSPS | 3rd | M28 | 10:50 | Punt | C00 | 07:23 | * | TOUCHDOWN | 9-72 | 3:27 | # |
| CENFB | 3rd | C23 | 07:14 | Kickoff | M13 | 02:35 | Downs | 9-64 | 4:39 | # | |
| MSPS | 3rd | M13 | 02:35 | Downs | M04 | 00:26 | Punt | 3--9 | 2:09 | ||
| CENFB | 3rd | M35 | 00:26 | Punt | C42 | 14:51 | Punt | 3--23 | 0:35 | ||
| MSPS | 4th | M22 | 14:51 | Punt | M20 | 13:24 | Punt | 3--2 | 1:27 | ||
| CENFB | 4th | C38 | 13:24 | Punt | M00 | 12:34 | * | TOUCHDOWN | 2-62 | 0:50 | |
| MSPS | 4th | C47 | 12:26 | Kickoff | C00 | 10:06 | * | TOUCHDOWN | 6-47 | 2:20 | # |
| CENFB | 4th | C27 | 09:58 | Kickoff | M00 | 04:13 | * | TOUCHDOWN | 13-73 | 5:45 | # |
| MSPS | 4th | C39 | 04:13 | Kickoff | C00 | 02:00 | * | TOUCHDOWN | 4-39 | 2:13 | # |
| CENFB | 4th | C29 | 01:54 | Kickoff | M00 | 00:10 | * | TOUCHDOWN | 7-71 | 1:44 | # |
| MSPS | 4th | C37 | 00:08 | Kickoff | C38 | 00:00 | End of half | 1--1 | 0:08 | ||
Defensive Statistics (Final)
| ## | Millsaps College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Michael Sims | 7 | 1 | 7.5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 4 | Lee Klein | 7 | 1 | 7.5 | 3.0/9 | . | . | . | . | . | 1.0/4 | . |
| 1 | Jonathan Brooks | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 30 | Jaren Bowser | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Will Hawkins | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Cap White | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 32 | Colby Langston | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Sam Herman | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 36 | Jacob Hanberry | 2 | 1 | 2.5 | . | . | . | 1-29 | . | . | . | . |
| 94 | Marcus Stokes | 2 | 1 | 2.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 39 | Nick Dubuisson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Kevin Peters | 2 | . | 2.0 | . | . | . | . | . | 1 | . | . |
| 2 | Chad Groover | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | David Dale | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 62 | Denarold Anders | 1 | 2 | 2.0 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 7 | Marcus Harris | 1 | 2 | 2.0 | . | . | . | 1-2 | . | . | . | . |
| 27 | Mike Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | John Milazzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Miles Sager | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Juan Joseph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Mason Burrell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Jerel Mair | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Centre College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Sean Swallen | 7 | 2 | 8.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Adam Hay | 6 | 1 | 6.5 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 20 | Alex Ubelhart | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 23 | Brian Hodge | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Brian Sneed | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Jacob Vaughn | 3 | 2 | 4.0 | 0.5/1 | . | . | 1-39 | 1 | . | . | . |
| 13 | Matt Mazzanti | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 29 | Zack Sloan | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 95 | Tim Groh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Jimmy Warren | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Andre Wells | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Nick Hobbs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Charles Mercy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | John Coomer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Chris Herrick | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 66 | Graham Herron | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Paul Downs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | T.J. Lewis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | Jordan Albright | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps College: 2-Chad Groover, 3-John Milazzo, 5-Kevin Peters, 6-Chris Graves, 14-Garrett Bizzell, 16-Daniel Whitmore, 19-Burt Pereira, 22-Kenny Metzger, 24-Shane Bowser, 27-Mike Moore, 28-Tye Menist, 30-Jaren Bowser, 32-Colby Langston, 34-Andrew Langston, 37-Will Lawrimore, 38-Miles Sager, 41-Taylor Russolin, 46-Chris Skinner, 49-Will Hawkins, 54-Andres Wallace, 55-Kyle Hughes, 92-Mason Burrell, 94-Marcus Stokes, 99-Jerel Mair. |
| Centre College: 3-Kyle Saylor, 6-Chris Zimmerman, 11-Andre Wells, 13-Matt Mazzanti, 22-Paul Downs, 23-Brian Hodge, 28-Nick Hobbs, 32-Jonathan Pinque, 37-Jordan Albright, 39-Les Bolden, 43-Ned McCaster, 52-T.J. Lewis, 63-Charles Mercy, 83-Nick Edwards, 88-Magwan Smith, 91-John Starks, 94-Jeff Collett. |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Millsaps College.... 7 13 13 13 - 46 Record: (5-0,3-0)
Centre College...... 7 0 0 19 - 26 Record: (3-2,2-1)
Scoring Summary:
1st 10:05 MSPS - Eric McCarty 8 yd pass from Juan Joseph (Taylor Russolin kick), 9-51 2:42, MSPS 7 - CENFB 0
04:02 CENFB - John Coomer 8 yd pass from Tyler Osterman (John Starks kick), 13-78 5:56, MSPS 7 - CENFB 7
2nd 14:17 MSPS - Taylor Russolin 22 yd field goal, 4--1 0:43, MSPS 10 - CENFB 7
01:37 MSPS - Taylor Russolin 37 yd field goal, 10-51 2:51, MSPS 13 - CENFB 7
01:19 MSPS - Andrew Langston 23 yd pass from Juan Joseph (Taylor Russolin kick), 1-23 0:06, MSPS 20 - CENFB 7
3rd 13:16 MSPS - Shane Bowser 2 yd run (Taylor Russolin kick failed), 5-60 1:34, MSPS 26 - CENFB 7
07:23 MSPS - Shane Bowser 3 yd pass from Juan Joseph (Taylor Russolin kick), 9-72 3:27, MSPS 33 - CENFB 7
4th 12:34 CENFB - Jonathan Pinque 56 yd run (John Starks kick failed), 2-62 0:50, MSPS 33 - CENFB 13
10:06 MSPS - Kenny Metzger 4 yd run (Taylor Russolin kick), 6-47 2:20, MSPS 40 - CENFB 13
04:13 CENFB - Tyler Osterman 3 yd run (John Starks kick), 13-73 5:45, MSPS 40 - CENFB 20
02:00 MSPS - Daniel Whitmore 18 yd pass from Chris Graves (Taylor Russolin kick blockd), 4-39 2:13, MSPS 46 - CENFB 20
00:10 CENFB - Magwan Smith 15 yd pass from Tyler Osterman (Tyler Osterman pass failed), 7-71 1:44, MSPS 46 - CENFB 26
MSPS CENFB
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 28-76 33-135
PASSING YDS (NET)............. 292 263
Passes Att-Comp-Int........... 43-28-1 43-28-2
TOTAL OFFENSE PLAYS-YARDS..... 71-368 76-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-17
Kickoff Returns-Yards......... 5-78 8-147
Interception Returns-Yards.... 2-31 1-39
Punts (Number-Avg)............ 3-43.3 5-23.8
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 8-95 10-119
Possession Time............... 26:17 33:43
Third-Down Conversions........ 4 of 10 4 of 14
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 7-8 3-4
Sacks By: Number-Yards........ 3-16 2-5
RUSHING: Millsaps College-Kenny Metzger 10-45; Shane Bowser 9-32;
Schuyler Huff 2-9; Chris Skinner 1-3; Donnie Epps 1-2; Chris Graves 2-minus 5;
Juan Joseph 3-minus 10. Centre College-Jonathan Pinque 7-75; Tyler Osterman
21-47; Chase Porter 5-13.
PASSING: Millsaps College-Juan Joseph 27-42-1-274; Chris Graves 1-1-0-18.
Centre College-Tyler Osterman 28-43-2-263.
RECEIVING: Millsaps College-Eric McCarty 9-98; Andrew Langston 5-59; Burt
Pereira 3-33; Shane Bowser 3-11; Michael Galatas 2-52; Donnie Epps 2-11; Daniel
Whitmore 1-18; Tye Menist 1-8; Garrett Bizzell 1-3; Chris Skinner 1-minus 1.
Centre College-Jonathan Pinque 5-72; Magwan Smith 4-42; Chase Porter 4-41; Kyle
Saylor 3-26; John Coomer 3-18; Tyler Hinkel 3-14; Nick Edwards 2-18; Andre Wells
2-18; Aaron Hay 1-11; Chris Zimmerman 1-3.
INTERCEPTIONS: Millsaps College-Jacob Hanberry 1-29; Marcus Harris 1-2.
Centre College-Jacob Vaughn 1-39.
FUMBLES: Millsaps College-Juan Joseph 1-0; Chris Graves 1-0. Centre
College-Jordan Albright 1-0.
Stadium: Farris Stadium Attendance: 0
Kickoff time: 1:30 pm End of Game: Total elapsed time: -
Officials: Referee: Jason McArthur; Umpire: Rodney Lowrey; Linesman: Neil Hughes;
Line judge: Craig Dunn; Back judge: Bart Horne; Field judge: Troy McMaken;
Side judge: Al Studsstill; Scorer: Aaron Herbert;
Temperature: 81 Wind: Weather: Sunny & Clear
|