FINAL RESULTS Jekyll Island Collegiate Inv.
Oleander Course Jekyll IslandGA
Dates: 03/21 - 03/23 (Today:03-23-2008)
Par: 72
Yardage: 6521
Fin. School Scores
1 Methodist University 295 285 291 871
1 Nick Bova 71 68 72 211
2 Josh Schrader 75 70 70 215
T 5 Tom Cooper 74 70 75 219
T 32 Matt Bova 75 79 74 228
T 70 Jake Pleczkowski 75 77 84 236
2 Huntingdon College 298 298 290 886
T 3 Chase Rogers 73 71 73 217
T 8 J.P Kircher 76 74 70 220
T 13 Lee Nalley 74 76 74 224
T 32 Cody Causey 75 80 73 228
T 60 Justin Williams 81 77 75 233
3 Oglethorpe Univ. 301 291 307 899
T 13 Taylor Urbanski 75 71 78 224
T 13 Matthew Rebitch 72 76 76 224
T 23 Hap Kaufold 78 73 75 226
T 32 Scott Pugh 76 72 80 228
T 50 David Dilibero 78 75 78 231
4 Illinois Wesleyan 299 301 301 901
T 13 Matt Wennmaker 74 75 75 224
T 18 Bennett Blakeman 73 76 76 225
T 32 Chris Green 75 78 75 228
T 40 Mike DeRuntz 80 73 76 229
T 40 Doug Keller 77 77 75 229
5 LaGrange College 303 291 312 906
T 18 Anthony Yacovazzi 79 73 73 225
T 27 Ryan Willis 77 70 80 227
T 32 Bo Tiller 71 78 79 228
T 40 Ryan Howard 76 73 80 229
T 82 Alex Elorriaga 79 75 84 238
T 6 St. John Fisher Col 306 302 301 909
T 13 Bobby McCartney 76 74 74 224
T 18 Scott Harris, Jr. 77 76 72 225
T 50 James Ozzello IV 76 78 77 231
T 60 Tom Muto, Jr. 77 77 79 233
T 60 Nick Velasco 80 75 78 233
T 6 Emory University 302 303 304 909
T 18 Patrick Cohn 77 73 75 225
T 23 Drew Harker 74 74 78 226
T 32 John Ross 75 77 76 228
T 53 Jeremy Evans 76 81 75 232
T 82 David Su 77 79 82 238
8 Centre College 309 301 300 910
T 5 Rus Whalen 77 69 73 219
T 10 Derek Tingle 71 75 75 221
T 60 Chris Morris 81 77 75 233
T 96 Tyler Griffith 83 80 77 240
T115 Mike Janok 80 83 83 246
9 Washington & Lee U. 300 301 312 913
T 3 Nathaniel James 70 71 76 217
T 40 Brad Watts 74 76 79 229
T 70 Joe Gibson 78 78 80 236
T 75 Matt Langan 78 82 77 237
T120 Steven Spivey 82 76 89 247
T 10 Hampden-Sydney Coll. 306 306 307 919
T 27 Bob Boykin 76 75 76 227
T 46 Nick Combs 73 79 78 230
T 46 Rob Shrader 76 74 80 230
T 75 Richard Adams 81 80 76 237
T 91 Chason Trahan 84 78 77 239
T 10 Rhodes College 307 305 307 919
T 8 Dev Varma 73 74 73 220
T 40 Matt Becker 78 75 76 229
T 53 Justin Palmer 79 75 78 232
T 82 Doug Gordon 77 81 80 238
T124 Scott Jones 79 82 89 250
T 10 Averett University 309 298 312 919
T 10 Brad Hartman 71 72 78 221
12 Nick Sortino 76 71 76 223
T 40 Mark Rowland 82 71 76 229
T120 Nathan Daly 80 84 83 247
130 Joe Goldschmidt 83 90 82 255
13 Transylvania U. 316 306 313 935
T 23 Bradley Sutherland 79 74 73 226
T 53 Corey Maggard 76 76 80 232
T 91 Greg Turcotte 81 80 78 239
T 91 Alex Rechtin 81 76 82 239
T115 Matt Scott 80 82 84 246
T 14 Allegheny College 320 306 310 936
T 53 Mike Wolfe 82 72 78 232
T 53 Kyle Jastromb 76 81 75 232
T 70 Christian Goetz 82 79 75 236
T 96 Billy Wisniewski 80 76 84 240
T120 Kevin Day 86 79 82 247
T 14 Greensboro College 314 318 304 936
T 5 Josh Cumming 78 72 69 219
T 50 Joshua Ryals 77 81 73 231
101 Connor Kennedy 81 79 81 241
T109 Chase Pinchot 78 86 81 245
16 Trinity University 305 317 315 937
T 23 Jonathan Alden 74 73 79 226
T 75 Chase Clayton 76 82 79 237
T 82 Nasheel Kassam 77 84 77 238
T 96 Curtis Lee Seidlits 78 80 82 240
T102 Ravi Coutinho 80 82 80 242
17 Southwestern Univ. 321 310 308 939
T 27 Ricky Jones 74 81 72 227
T 46 Stephen Gehring 77 75 78 230
T 75 Philip Thompson 83 75 79 237
T109 Xan Erwin 87 79 79 245
T132 Tim Decker 93 84 82 259
18 Christopher Newport 314 321 305 940
T 65 Matt Wagner 80 75 79 234
T 67 Sean Cassidy 77 82 76 235
T 82 Kyle Schaffner 76 84 78 238
T 91 Chris Olsen 87 80 72 239
T115 Christian Freymeyer 81 84 81 246
19 Washington&Jefferson 316 308 317 941
T 27 Marc Fillari 74 75 78 227
T 75 John Williams 85 77 75 237
T 82 Michael Grasso 73 78 87 238
T 96 Ken Porembka 84 78 78 240
T124 Michael Reddy 85 79 86 250
20 Otterbein College 321 312 309 942
T 32 Heath Trabue 76 78 74 228
T 60 Grant Smith 79 72 82 233
T106 Mike Ruffing 86 80 78 244
T109 Ty Lucas 84 82 79 245
T115 Adam Green 82 86 78 246
T 21 Randolph-Macon Coll. 313 316 314 943
T 65 Ralston King 77 79 78 234
T 70 Michael Shrader 77 80 79 236
T 75 Tim Wehner 79 78 80 237
T 96 Jamie Webb 84 79 77 240
T102 Nick Fallon 80 81 81 242
T 21 LeTourneau Univ. 313 313 317 943
T 18 Patrick Palmer 78 74 73 225
T 53 Ty Burgett 78 80 74 232
T 70 Dillon Swain 75 78 83 236
129 Ben Luckert 85 81 88 254
T132 Ryan Scott 82 90 87 259
23 Roanoke College 314 311 324 949
T 67 Ryan Robertson 81 74 80 235
T 75 Chris Devine 73 82 82 237
T 82 Mark Ashby 80 79 79 238
T102 Casey Fallon 80 78 84 242
T109 Patrick Guzi 82 80 83 245
24 Bridgewater College 321 326 306 953
T 53 Mike Redwood 76 82 74 232
T 91 Shawn Harper 77 79 83 239
T102 Michael Hankins 84 84 74 242
T109 Nick Dean 84 82 79 245
T115 Adam Rhodes 84 83 79 246
25 Wittenberg Univ. 318 318 333 969
T 82 Duncan Littlefield 79 76 83 238
T106 Chad Summe 83 79 82 244
128 Dan Buchan 83 90 79 252
134 Patrick Beausejour 85 88 89 262
DQ Garrett Smith 73 75 DQ
26 Ferrum College 380 360 359 1099
136 Travis Fields 91 92 83 266
138 Ryan Throckmartin 98 83 89 270
139 Brian Grulkowski 91 93 94 278
140 Matt Nicely 101 92 98 291
141 Joe Kormann 100 111 93 304
Fin. Individuals School Scores
T 27 Dave Beazer Oglethorpe 75 72 80 227
T 32 Ryan Dorner IL Wesleyn 79 75 74 228
T 46 Mark Niemann IL Wesleyn 79 73 78 230
T 67 Matthew Martin Transy 77 80 78 235
T 82 Shane Miller Emory U. 83 79 76 238
T106 Alex Warner IL Wesleyn 87 78 79 244
T109 Nick Schuler StJohnFish 79 77 89 245
T120 Jeremy Chase Transy 81 83 83 247
T124 Matt Lengen StJohnFish 84 84 82 250
127 Corey Shemelya Allegheny 89 78 84 251
131 Chris Conkright Centre Col 87 85 86 258
135 Aaron Youngman StJohnFish 92 85 86 263
137 Matt Sansone StJohnFish 93 82 94 269
WD Chris Moore Allegheny 84 85 WD
WD Joe Caruso StJohnFish 90 90 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM