SUM   Inn   Centre  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Spalding University 0 0 1 0 2 1 1 0 0 0 5 10 0
Centre College 1 1 2 0 0 1 0 0 0 1 6 12 0
  5   Final   6
 
Last play: Smith singled through the left side, RBI; Clark scored.
 Centre College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeffrey Williams cf 5 1 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
Steven Proctor 1b 5 1 4 3   1 0 1   0 0   0 0 0 0 0 0   0 1 0   12 0 0   2
Cameron Fishman c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  Jordan Ellis c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   6 0 0   0
Jake Jones dh 4 0 1 0   0 0 0   1 1   0 1 0 0 0 0   1 1 0   0 0 0   3
Brandon Rosen rf 5 1 1 1   0 0 1   0 1   0 0 0 0 0 0   2 1 0   1 0 0   1
Cory Crowdis 3b 4 1 0 0   0 0 0   1 1   1 0 0 0 0 0   1 2 0   0 3 0   2
John Clark lf 2 2 1 1   0 0 0   0 0   0 1 0 1 2 0   1 1 0   1 0 0   0
Ryan Smith 2b 4 0 2 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 3 0   0
Steven Kull ss 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 6 0   0
Andy Hagerman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  Ben Lause p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 36 6 12 6   1 0 2   5 6   1 2 0 1 2 0   9 10 0   30 15 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Andy Hagerman   7.0 8 5 5 4 3   1 1 0 0 1 0   1 0 1   26 32   5 11  
Ben Lause W   3.0 2 0 0 0 5   0 0 0 0 0 0   0 0 0   10 10   0 3