SUM   Inn   Centre  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Spalding University 0 0 1 0 2 1 1 0 0 0 5 10 0
Centre College 1 1 2 0 0 1 0 0 0 1 6 12 0
  5   Final   6
 
Last play: Smith singled through the left side, RBI; Clark scored.
 Spalding University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Fenwick cf 4 2 3 3   0 0 1   1 1   1 0 0 0 0 0   0 0 0   1 0 0   0
Millsap 2b 3 0 1 0   0 0 0   0 0   0 0 0 1 1 0   2 1 0   5 4 0   0
Meadows 1b 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   8 0 0   2
Bernard c 5 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   7 2 0   1
Meadors lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 5 0   4 0 0   2
Herberger 3b 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 2 0   1
Hensley ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 2 0   0
Stout dh 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   1
Counsil rf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Fredrick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrews p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Wardip p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 10 5   1 0 1   4 8   1 0 0 1 1 0   5 14 0   28 11 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Fredrick   5.0 5 4 4 5 4   4 2 0 0 1 0   0 0 2   18 26   5 5  
Andrews   2.0 3 1 1 0 1   0 0 0 0 0 0   1 0 0   7 7   3 0  
Wardip L   2.1 4 1 1 0 1   1 0 0 0 0 0   0 0 0   11 11   1 5