| 4th Quarter Play-by-Play |
| Centre | 2-9 | on Centre21 | Start of 4th quarter, clock 15:00. |
| Centre | 2-9 | on Centre21 | Osterman, T. rush for 4 yards to the CENTRE25 (Mo Gross). |
| Centre | 3-5 | on Centre25 | Osterman, T. pass incomplete. |
| Centre | 4-5 | on Centre25 | Gay punt 47 yards to the HSC28, fair catch by TEAM. |
| | Drive: 3 plays, 5 yards, TOP 1:25 |
| Hsc | 1-10 | on Hsc28 | HAMPDEN-SYDNEY drive start at 14:08. |
| Hsc | 1-10 | on Hsc28 | Kirk Rohle rush for 1 yard to the HSC29 (Vogelsang). |
| Hsc | 2-9 | on Hsc29 | Travis Lane pass complete to Mike Goad for 10 yards to the HSC39, 1ST DOWN HSC (Bolden). |
| Hsc | 1-10 | on Hsc39 | Kirk Rohle rush for 1 yard to the HSC40 (Megilligan). |
| Hsc | 2-9 | on Hsc40 | Travis Lane pass complete to Kyle Vance for 3 yards to the HSC43 (McGuire). |
| Hsc | 3-6 | on Hsc43 | Kirk Rohle rush for no gain to the HSC43 (Ferguson;Bozarth). |
| Hsc | 4-6 | on Hsc43 | Travis Lane punt -8 yards to the HSC35, McGuire return 3 yards to the HSC32 (Travis Lane). |
| | Drive: 5 plays, 15 yards, TOP 2:51 |
| Centre | 1-10 | on Hsc32 | CENTRE COLLEGE drive start at 11:17. |
| Centre | 1-10 | on Hsc32 | Osterman, T. pass complete to Osterman, J. for 32 yards to the HSC0, 1ST DOWN CENTRE, TOUCHDOWN, clock 11:09. |
| | | Gay kick attempt good. |
| Centre College 48, Hampden-Sydney 34 |
| | Drive: 1 play, 32 yards, TOP 0:08 |
| | | Gay kickoff 70 yards to the HSC0, touchback. |
| Hsc | 1-10 | on Hsc20 | HAMPDEN-SYDNEY drive start at 11:09. |
| Hsc | 1-10 | on Hsc20 | Travis Lane pass complete to Eric Gorsline for 42 yards to the CENTRE38, 1ST DOWN HSC (Gallas). |
| Hsc | 1-10 | on Centre38 | Scott Cheney pass complete to Sean Cavanagh for 2 yards to the CENTRE36 (Freeman). |
| Hsc | 2-8 | on Centre36 | Kirk Rohle rush for loss of 5 yards to the CENTRE41 (Sewell). |
| Hsc | 3-13 | on Centre41 | Travis Lane pass complete to Mike Goad for 19 yards to the CENTRE22, 1ST DOWN HSC (Kent). |
| Hsc | 1-10 | on Centre22 | Travis Lane pass complete to Kyle Vance for loss of 2 yards to the CENTRE24 (Bolden). |
| Hsc | 2-12 | on Centre24 | Travis Lane pass incomplete. |
| Hsc | 3-12 | on Centre24 | Travis Lane pass complete to Kirk Rohle for 5 yards to the CENTRE19 (Ferguson). |
| Hsc | 4-7 | on Centre19 | Travis Lane pass complete to Kirk Rohle for loss of 1 yard to the CENTRE20, Sean Cavanagh for 8 yards to the CENTRE12, 1ST DOWN HSC, out-of-bounds. |
| Hsc | 1-10 | on Centre12 | Travis Lane pass incomplete to J. Michael Spar. |
| Hsc | 2-10 | on Centre12 | Travis Lane rush for 4 yards to the CENTRE8, out-of-bounds. |
| Hsc | 3-6 | on Centre08 | Travis Lane pass incomplete to Sean Cavanagh. |
| Hsc | 4-6 | on Centre08 | Timeout Hampden-Sydney, clock 07:21. |
| Hsc | 4-6 | on Centre08 | Travis Lane pass complete to Kyle Vance for 8 yards to the CENTRE0, 1ST DOWN HSC, TOUCHDOWN, clock 07:15. |
| | | David Prizzia kick attempt good. |
| Centre College 48, Hampden-Sydney 41 |
| | Drive: 12 plays, 80 yards, TOP 3:54 |
| | | David Prizzia kickoff 53 yards to the CENTRE17, Melillo return 14 yards to the CENTRE31 (Tyler Ikwild). |
| Centre | 1-10 | on Centre31 | CENTRE COLLEGE drive start at 07:07. |
| Centre | 1-10 | on Centre31 | Scotton rush for 2 yards to the CENTRE33 (August Berling). |
| Centre | 2-8 | on Centre33 | Scotton rush for 13 yards to the CENTRE46, 1ST DOWN CENTRE, out-of-bounds (Alex Price). |
| Centre | 1-10 | on Centre46 | Osterman, T. rush for loss of 1 yard to the CENTRE45 (Alex Price). |
| Centre | 2-11 | on Centre45 | Pinque rush for 5 yards to the 50 yardline (Kenny Fryman). |
| Centre | 3-6 | on Centre50 | Timeout Hampden-Sydney, clock 04:50. |
| Centre | 3-6 | on Centre50 | Osterman, T. pass complete to Osterman, J. for 11 yards to the HSC39, 1ST DOWN CENTRE (Zach Morgan). |
| Centre | 1-10 | on Hsc39 | Pinque rush for 1 yard to the HSC38 (Alex Price). |
| Centre | 2-9 | on Hsc38 | Osterman, T. rush for 11 yards to the HSC27, 1ST DOWN CENTRE (Sean Stewart). |
| Centre | 1-10 | on Hsc27 | Scotton rush for 2 yards to the HSC25 (Grady Bing). |
| Centre | 2-8 | on Hsc25 | Timeout Hampden-Sydney, clock 02:41. |
| Centre | 2-8 | on Hsc25 | PENALTY CENTRE false start 5 yards to the HSC30. |
| Centre | 2-13 | on Hsc30 | Scotton rush for 3 yards to the HSC27 (Mo Gross). |
| Centre | 3-10 | on Hsc27 | Osterman, T. rush for 8 yards to the HSC19 (Zach Morgan), PENALTY CENTRE holding declined. |
| Centre | 4-2 | on Hsc19 | Gay field goal attempt from 36 GOOD, clock 01:19. |
| Centre College 51, Hampden-Sydney 41 |
| | Drive: 11 plays, 50 yards, TOP 5:48 |
| | | Gay kickoff 70 yards to the HSC0, touchback. |
| Hsc | 1-10 | on Hsc20 | HAMPDEN-SYDNEY drive start at 01:19. |
| Hsc | 1-10 | on Hsc20 | Travis Lane pass complete to Sean Cavanagh for 16 yards to the HSC36, 1ST DOWN HSC, out-of-bounds. |
| Hsc | 1-10 | on Hsc36 | Travis Lane pass complete to Sean Cavanagh for 7 yards to the HSC43, out-of-bounds (Bolden). |
| Hsc | 2-3 | on Hsc43 | Travis Lane pass complete to Kirk Rohle for 9 yards to the CENTRE48, 1ST DOWN HSC (Crick). |
| Hsc | 1-10 | on Centre48 | Travis Lane pass incomplete to Kyle Vance. |
| Hsc | 2-10 | on Centre48 | Travis Lane pass incomplete to Kirk Rohle (Ferguson). |
| Hsc | 3-10 | on Centre48 | Travis Lane pass complete to Kyle Vance for 12 yards to the CENTRE36, 1ST DOWN HSC, out-of-bounds (Vatter). |
| Hsc | 1-10 | on Centre36 | Travis Lane pass intercepted by Kent at the CENTRE3, Kent return 20 yards to the CENTRE23 (Kyle Vance;Mike Goad). |
| | Drive: 7 plays, 44 yards, TOP 0:54 |
| Centre | 1-10 | on Centre23 | CENTRE COLLEGE drive start at 00:25. |
| Centre | 1-10 | on Centre23 | Osterman, T. rush for no gain to the CENTRE23. |
| Centre | 2-10 | on Centre23 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:25 |