Defiance College vs Centre College (Mar 09, 2007)
The Automated ScoreBook
Defiance College at Centre College (Game 1)
Mar 09, 2007 at Danville, Ky. (Millenium Park)
Defiance College 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Auzins, Amanda cf........ 4 1 1 0 0 0 0 0 0
Davis, Aarika lf......... 3 2 2 3 1 0 1 0 0
Crager, Kayla dh......... 3 0 0 1 1 1 0 0 0
Risner, Whitney ph...... 0 0 0 0 0 0 0 0 0
Sugg, Kelsey c........... 4 0 1 0 0 1 6 0 1
Bushman, Melanie 1b...... 4 0 0 0 0 1 4 0 2
Steffen, Renee ss/pr..... 3 0 2 0 0 0 0 2 0
Ramsay, Allison pr...... 0 0 0 0 0 0 0 0 0
Sigurdson, Monica 3b..... 3 0 1 0 0 0 1 0 0
Lieto, Stephanie 2b...... 3 0 0 0 0 1 5 1 3
Palk, Laurel rf.......... 3 1 1 0 0 0 3 0 1
Johnston, Justine p...... 0 0 0 0 0 0 0 1 0
Totals................... 30 4 8 4 2 4 20 4 7
Centre College 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Amber Mills 2b........... 3 0 0 0 1 0 2 0 0
Lindsey dh............... 3 1 2 0 0 0 0 0 0
Maggie Blackburn dh..... 1 0 0 0 0 0 0 0 2
Cate Guthrie ss.......... 3 1 2 2 1 0 1 2 0
Laura lf................. 1 2 0 0 3 1 2 0 0
Julia Hubbard 3b......... 3 0 1 0 1 1 1 1 3
Tyler Travis rf.......... 4 0 2 0 0 1 0 0 1
Jennifer Marees pr...... 0 1 0 0 0 0 0 0 0
Rebecca Rhule c.......... 4 0 2 2 0 0 4 1 0
Courtney Frye 1b......... 3 0 1 0 0 1 9 1 1
Monica Vonderbrink cf.... 2 0 0 0 0 1 2 0 0
Amanda Colebank ph...... 1 0 0 0 0 1 0 0 0
Carolyn Besl p........... 0 0 0 0 0 0 0 1 0
Charlotte Jones p....... 0 0 0 0 0 0 0 1 0
Totals................... 28 5 10 4 6 6 21 7 9
Score by Innings R H E
-----------------------------------------
Defiance College.... 102 100 0 - 4 8 1
Centre College...... 200 101 1 - 5 10 1
-----------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Bushman; Hufnagle. LOB - Defiance 7; Centre 9. 2B - Auzins; Steffen;
Palk; Rhule. HR - Davis 2; Guthrie. SB - Davis. CS - Guthrie.
Defiance College IP H R ER BB SO AB BF
-----------------------------------------------
Johnston, Justine... 6.2 10 5 5 6 6 28 34
Centre College IP H R ER BB SO AB BF
-----------------------------------------------
Carolyn Besl........ 3.0 7 3 3 0 2 17 17
Charlotte Jones..... 4.0 1 1 1 2 2 13 15
Win - None. Loss - None. Save - None.
Umpires -
Start: 4 pm Time: Attendance: