Hanover College vs Centre College (Mar 10, 2007)
The Automated ScoreBook
Hanover College at Centre College (Game 2)
Mar 10, 2007 at Danville, Ky. (Millenium Park)
Hanover College 1 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Holstine, T. 2b/lf....... 4 0 1 0 0 0 4 2 3
Hammond, B. lf........... 2 0 1 0 1 0 0 0 0
Elfers, S. lf/2b........ 0 0 0 0 0 0 0 0 0
Read, K. 2b............. 0 0 0 0 0 0 0 0 0
Hollis, S. c............. 2 0 1 0 0 0 0 0 0
Hollister,K. c.......... 1 0 1 0 0 0 1 0 0
Wallace, C. cf........... 3 0 1 0 0 0 2 0 2
Scharbrough p/1b......... 2 1 1 0 0 0 1 0 2
Gilbert, M. p........... 1 0 0 0 0 0 1 2 0
Norton, H. ss............ 2 0 0 0 0 1 1 1 0
Nead, J. 1b.............. 2 0 1 0 0 0 5 0 0
Devers, A. 1b/rf........ 0 0 0 0 1 0 0 0 0
Chilton, A. rf........... 3 0 3 1 0 0 1 0 0
Disbrow, M. 3b........... 3 0 0 0 0 0 0 0 2
Totals................... 25 1 10 1 2 1 16 5 9
Centre College 9 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Amber Mills 2b........... 4 2 3 0 0 0 1 2 0
Maggie Blackburn cf...... 3 2 2 1 1 0 2 0 1
Cate Guthrie ss/1b....... 4 1 2 3 0 0 6 2 3
Julia Hubbard p/3b....... 4 0 2 1 0 0 2 0 1
Maggies Francis pr...... 0 0 0 0 0 0 0 0 0
Laura lf................. 3 1 1 1 1 1 0 0 0
Lindsey pr.............. 0 1 0 0 0 0 0 0 0
Charlotte Jones dh/p..... 4 1 2 1 0 0 0 0 1
Rebecca Rhule 1b/ss...... 3 0 2 0 0 0 3 2 1
Courtney Frye 3b/1b...... 2 1 2 1 0 0 1 1 0
Taylor Bottoms 3b....... 1 0 0 0 0 0 0 0 0
Jennifer Marees rf....... 3 0 0 0 0 0 0 0 0
Amanda Colebank c/dh..... 0 0 0 0 0 0 3 0 0
Totals................... 31 9 16 8 2 1 18 7 8
Score by Innings R H E
---------------------------------------
Hanover College..... 010 000 - 1 10 0
Centre College...... 232 002 - 9 16 0
---------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
LOB - Hanover 9; Centre 8. HR - Guthrie. HBP - Norton, H.. SB - Mills;
Blackburn; Hubbard; Willett 2; Jones, C.; Rhule; Frye.
Hanover College IP H R ER BB SO AB BF
-----------------------------------------------
Scharbrough......... 2.0 12 7 7 0 0 17 17
Gilbert, M.......... 3.1 4 2 2 2 1 14 16
Centre College IP H R ER BB SO AB BF
-----------------------------------------------
Julia Hubbard....... 5.1 9 1 1 2 1 22 25
Charlotte Jones..... 0.2 1 0 0 0 0 3 3
Win - Hubbard. Loss - Scharbrough. Save - None.
HBP - by Hubbard (Norton, H.).
Umpires -
Start: 3 pm Time: Attendance:
Scharbrough faced 4 batters in the 3rd.