Frankiln College vs Centre College (Mar 24, 2008)

                            The Automated ScoreBook
                       frankiln college at Centre College
                 Mar 24, 2008 at Danville, Ky. (Millenium Park)

frankiln college 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith cf.................  4  1  1  0   1  0  2  0   2
 Bartley rf..............  0  0  0  0   0  0  0  0   0
Greene lf/rf.............  5  2  1  2   0  1  1  0   3
Russo c..................  2  3  2  3   3  0  1  1   0
Ridner ss................  5  2  3  1   0  0  0  7   1
Pullen 3b................  4  0  0  0   0  0  4  1   2
Pogue 2b.................  4  2  3  3   0  0  2  0   0
Woodall dh...............  4  1  2  2   0  0  0  0   1
Wichman 1b...............  3  1  1  0   0  2  9  0   0
 Tichenor ph.............  1  0  0  0   0  1  0  0   0
Moore rf.................  1  0  0  0   0  1  0  0   0
 Ford ph/lf..............  1  1  1  2   2  0  0  0   0
Backek p.................  0  0  0  0   0  0  0  2   0
Totals................... 34 13 14 13   6  5 19 11   9

Centre College 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Amber Mills cf/lf........  5  2  3  2   0  0  3  0   2
Jennifer Marees lf.......  2  0  1  0   0  0  0  0   0
 Lindsey Willett 2b......  2  0  1  2   1  0  2  0   0
Taylor Childress 2b/ss...  5  2  2  1   0  0  0  3   3
Julia Hubbard dh.........  5  2  1  0   0  0  0  0   1
Laura Hufnagle rf........  5  1  4  3   0  0  1  0   0
Taylor Bottoms p.........  2  1  0  1   0  0  1  2   0
 Charlotte Jones p.......  2  2  2  0   0  0  0  1   0
Brette Hogan 1b..........  4  0  1  2   0  0  6  1   1
Rebecca Rhule c..........  4  2  1  1   0  1  5  2   0
Monica Vonderbrink ss/cf.  3  2  0  1   1  0  1  1   0
Courtney Frye 3b.........  0  0  0  0   0  0  2  2   0
Totals................... 39 14 16 13   2  1 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
frankiln college.... 102 503 2 - 13 14  6
Centre College...... 012 322 4 - 14 16  2
-----------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - Ridner; Pullen 3; Ford 2; Childress; Vonderbrink. LOB - franklin 9;
Centre 8. 2B - Russo; Pogue; Ford; Willett; Hufnagle; Jones. HR - Russo;
Rhule. HBP - Pogue. SH - Pullen; Woodall. CS - Willett.

frankiln college       IP  H  R ER BB SO AB BF
-----------------------------------------------
Backek..............  6.1 16 14  8  2  1 39 41

Centre College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Taylor Bottoms......  3.2  8  8  6  1  2 20 22
Charlotte Jones.....  3.1  6  5  3  5  3 14 21

Win - Bottoms.  Loss - Backek.  Save - None.
WP - Backek. HBP - by Bottoms (Pogue). PB - Russo 2.