| Centre College | Hy-Tek's MEET MANAGER 4:56 PM 1/31/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Asbury vs. Centre - 1/31/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CEN | A | 1:52.98 | |||||||||||||||||||||||||||||||
| Maggard, Colleen 18 | Rhodes, Caitlin 21 | |||||||||||||||||||||||||||||||||
| Starr, Lis 22 | Angel, Meredith 20 | |||||||||||||||||||||||||||||||||
| 30.61 | 31.33 | 27.55 | 23.49 | |||||||||||||||||||||||||||||||
| 2 | ASB-KY | A | 1:53.88 | |||||||||||||||||||||||||||||||
| Perrine, Kelsey 21 | Sterneman, Abigail 20 | |||||||||||||||||||||||||||||||||
| Martin, Larissa 19 | Hubach, Allison 19 | |||||||||||||||||||||||||||||||||
| 29.38 | 31.59 | 35.21 | 17.70 | |||||||||||||||||||||||||||||||
| 3 | ASB-KY | B | 2:01.98 | |||||||||||||||||||||||||||||||
| Peterson, Mary 19 | Kaminski, Katie 20 | |||||||||||||||||||||||||||||||||
| Holtus, Jenni 21 | Mason, Joelle 19 | |||||||||||||||||||||||||||||||||
| 31.86 | 33.38 | 29.25 | 27.49 | |||||||||||||||||||||||||||||||
| 4 | CEN | C | 2:06.65 | |||||||||||||||||||||||||||||||
| Walton, Laura 19 | Miller, Janna 20 | |||||||||||||||||||||||||||||||||
| Penn, Katie 20 | Lenox, Stephanie 18 | |||||||||||||||||||||||||||||||||
| 36.50 | 35.88 | 35.12 | 19.15 | |||||||||||||||||||||||||||||||
| 5 | ASB-KY | C | 2:13.96 | |||||||||||||||||||||||||||||||
| Leckie, Anna 21 | Lawless, Kara 19 | |||||||||||||||||||||||||||||||||
| Pfoff, Lindsey 20 | Amey, Alyssa 21 | |||||||||||||||||||||||||||||||||
| 33.95 | 41.92 | 35.10 | 22.99 | |||||||||||||||||||||||||||||||
| 6 | CEN | D | 2:18.72 | |||||||||||||||||||||||||||||||
| Clay, Laura | Becker, Katherine 22 | |||||||||||||||||||||||||||||||||
| Hurst, Carrie 18 | Winter, Jacqueline 18 | |||||||||||||||||||||||||||||||||
| 37.26 | 39.60 | 33.57 | 28.29 | |||||||||||||||||||||||||||||||
| --- | CEN | B | DQ | |||||||||||||||||||||||||||||||
| Galvagni, Allison 19 | Phillips, Erin 21 | |||||||||||||||||||||||||||||||||
| Lyvers, Amber 20 | Burke, Molly 18 | |||||||||||||||||||||||||||||||||
| 30.86 | 35.39 | 28.72 | 26.57 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CEN | A | 1:40.70 | |||||||||||||||||||||||||||||||
| Lowery, Stewart 19 | Erickson, Brad 22 | |||||||||||||||||||||||||||||||||
| Owen, Hunter 20 | Bowman, Brent 20 | |||||||||||||||||||||||||||||||||
| 2 | ASB-KY | A | 1:44.54 | |||||||||||||||||||||||||||||||
| Harriff, Brendan 21 | Losekamp, Alex 20 | |||||||||||||||||||||||||||||||||
| Sallee, William 20 | Lawless, Blake | |||||||||||||||||||||||||||||||||
| 3 | CEN | B | 1:46.56 | |||||||||||||||||||||||||||||||
| Henry, Michael 22 | Augustus, Andrew 19 | |||||||||||||||||||||||||||||||||
| Stevens, George 20 | Price, Jamey 21 | |||||||||||||||||||||||||||||||||
| 27.35 | 29.98 | 25.89 | 23.34 | |||||||||||||||||||||||||||||||
| 4 | ASB-KY | B | 1:49.48 | |||||||||||||||||||||||||||||||
| Bechthold, Brett 19 | Hixenbaugh, Austin 19 | |||||||||||||||||||||||||||||||||
| Sundar, Jesse 20 | Barnett, Andrew 21 | |||||||||||||||||||||||||||||||||
| 29.53 | 28.80 | 32.87 | 18.28 | |||||||||||||||||||||||||||||||
| 5 | CEN | C | 2:10.98 | |||||||||||||||||||||||||||||||
| Thompson, Nick 20 | Kwan, Nathan 18 | |||||||||||||||||||||||||||||||||
| Boone, Seth 18 | Flener, Ian 18 | |||||||||||||||||||||||||||||||||
| 38.19 | 48.18 | 25.28 | 19.33 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Keyes, Lindsay | 20 | ASB-KY | 11:12.85 | ||||||||||||||||||||||||||||||
| 30.48 | 32.94 | 33.71 | 33.93 | |||||||||||||||||||||||||||||||
| 9:01.79 | ||||||||||||||||||||||||||||||||||
| 2 | Fleet, Alice | 21 | CEN | 11:16.64 | ||||||||||||||||||||||||||||||
| 31.32 | 33.25 | 33.70 | 33.99 | |||||||||||||||||||||||||||||||
| 9:04.38 | ||||||||||||||||||||||||||||||||||
| 3 | Marion, Amy | 19 | ASB-KY | 11:43.73 | ||||||||||||||||||||||||||||||
| 32.71 | 35.51 | 36.69 | 35.97 | |||||||||||||||||||||||||||||||
| 9:22.85 | ||||||||||||||||||||||||||||||||||
| 4 | Schneiders, Kyla | 19 | CEN | 11:50.54 | ||||||||||||||||||||||||||||||
| 31.92 | 35.23 | 35.37 | 35.56 | |||||||||||||||||||||||||||||||
| 9:32.46 | ||||||||||||||||||||||||||||||||||
| 5 | Phillips, Lorna | 22 | ASB-KY | 11:50.66 | ||||||||||||||||||||||||||||||
| 31.38 | 33.86 | 34.38 | 34.90 | |||||||||||||||||||||||||||||||
| 9:36.14 | ||||||||||||||||||||||||||||||||||
| 6 | Wilhoit, Rachel | 21 | CEN | 12:02.55 | ||||||||||||||||||||||||||||||
| 31.41 | 33.99 | 35.18 | 35.76 | |||||||||||||||||||||||||||||||
| 9:46.21 | ||||||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bowman, Brent | 20 | CEN | 10:07.70 | ||||||||||||||||||||||||||||||
| 2 | Oyer, Malachi | 19 | ASB-KY | 10:24.53 | ||||||||||||||||||||||||||||||
| 3 | Lewis, Brady | 18 | ASB-KY | 10:39.50 | ||||||||||||||||||||||||||||||
| 4 | Canada, Andrew | 21 | ASB-KY | 11:23.72 | ||||||||||||||||||||||||||||||
| 5 | Thompson, Nick | 20 | CEN | 11:50.63 | ||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Amstutz, Hannah | 18 | ASB-KY | 2:00.81 | ||||||||||||||||||||||||||||||
| 27.82 | 30.22 | 31.39 | 31.38 | |||||||||||||||||||||||||||||||
| 2 | Katz, Kirsten | 19 | ASB-KY | 2:02.76 | ||||||||||||||||||||||||||||||
| 28.67 | 31.25 | 31.64 | 31.20 | |||||||||||||||||||||||||||||||
| 3 | Hochstetler, Trinity | 18 | CEN | 2:03.03 | ||||||||||||||||||||||||||||||
| 30.24 | 32.16 | 33.24 | 27.39 | |||||||||||||||||||||||||||||||
| *4 | Walton, Laura | 19 | CEN | 2:08.41 | ||||||||||||||||||||||||||||||
| *4 | Amey, Alyssa | 21 | ASB-KY | 2:08.41 | ||||||||||||||||||||||||||||||
| 29.55 | 32.91 | 33.16 | 32.79 | |||||||||||||||||||||||||||||||
| 6 | Stephens, Caroline | 20 | CEN | 2:08.91 | ||||||||||||||||||||||||||||||
| 28.41 | 31.66 | 32.16 | 36.68 | |||||||||||||||||||||||||||||||
| 7 | McKinnon, Brenna | 20 | ASB-KY | 2:09.30 | ||||||||||||||||||||||||||||||
| 30.19 | 32.63 | 33.38 | 33.10 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hood, Matt | 19 | ASB-KY | 1:46.95 | ||||||||||||||||||||||||||||||
| 24.83 | 26.69 | 27.66 | 27.77 | |||||||||||||||||||||||||||||||
| 2 | Jenkins, Will | 20 | CEN | 1:48.66 | ||||||||||||||||||||||||||||||
| 25.24 | 27.37 | 27.76 | 28.29 | |||||||||||||||||||||||||||||||
| 3 | Edwards, Aaron | 18 | CEN | 1:48.87 | ||||||||||||||||||||||||||||||
| 26.14 | 27.42 | 27.87 | 27.44 | |||||||||||||||||||||||||||||||
| 4 | Price, Jamey | 21 | CEN | 1:56.03 | ||||||||||||||||||||||||||||||
| 5 | Harriff, Brendan | 21 | ASB-KY | 2:01.60 | ||||||||||||||||||||||||||||||
| 6 | Crouse, Jordan | 19 | ASB-KY | 2:08.95 | ||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Angel, Meredith | 20 | CEN | 24.61 | ||||||||||||||||||||||||||||||
| 2 | Hubach, Allison | 19 | ASB-KY | 25.26 | ||||||||||||||||||||||||||||||
| 3 | Maggard, Colleen | 18 | CEN | 25.54 | ||||||||||||||||||||||||||||||
| 4 | Holtus, Jenni | 21 | ASB-KY | 26.28 | ||||||||||||||||||||||||||||||
| 5 | Allen, Sadie | 21 | CEN | 26.52 | ||||||||||||||||||||||||||||||
| 6 | McMurtry, Ana | 20 | CEN | 27.34 | ||||||||||||||||||||||||||||||
| 7 | Worsham, Ellen | 18 | ASB-KY | 27.51 | ||||||||||||||||||||||||||||||
| 8 | Winter, Jacqueline | 18 | CEN | 29.22 | ||||||||||||||||||||||||||||||
| 9 | Lawless, Kara | 19 | ASB-KY | 29.44 | ||||||||||||||||||||||||||||||
| 10 | Becker, Katherine | 22 | CEN | 29.76 | ||||||||||||||||||||||||||||||
| 11 | Hurst, Carrie | 18 | CEN | 29.86 | ||||||||||||||||||||||||||||||
| 12 | Rouse, Nikki | 19 | ASB-KY | 30.76 | ||||||||||||||||||||||||||||||
| 13 | Clay, Laura | CEN | 31.58 | |||||||||||||||||||||||||||||||
| 14 | Leckie, Anna | 21 | ASB-KY | 31.87 | ||||||||||||||||||||||||||||||
| 15 | Burnham, Annie | 18 | ASB-KY | 32.02 | ||||||||||||||||||||||||||||||
| 16 | Hinkle, Lincey | 18 | ASB-KY | 32.07 | ||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Tatgenhorst, Jimmy | 21 | CEN | 21.91 | ||||||||||||||||||||||||||||||
| 2 | Kaufman, Matt | 20 | CEN | 23.08 | ||||||||||||||||||||||||||||||
| 3 | Barnett, Andrew | 21 | ASB-KY | 23.28 | ||||||||||||||||||||||||||||||
| *4 | Lawless, Blake | ASB-KY | 23.40 | |||||||||||||||||||||||||||||||
| *4 | Phillips, Ronnie W | 19 | CEN | 23.40 | ||||||||||||||||||||||||||||||
| 6 | Sundar, Jesse | 20 | ASB-KY | 24.35 | ||||||||||||||||||||||||||||||
| 7 | Flener, Ian | 18 | CEN | 25.43 | ||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Starr, Lis | 22 | CEN | 2:15.18 | ||||||||||||||||||||||||||||||
| 29.75 | 34.23 | 40.85 | 30.35 | |||||||||||||||||||||||||||||||
| 2 | Perrine, Kelsey | 21 | ASB-KY | 2:16.52 | ||||||||||||||||||||||||||||||
| 28.97 | 34.93 | 39.45 | 33.17 | |||||||||||||||||||||||||||||||
| 3 | Gates, Lauren | 19 | CEN | 2:17.74 | ||||||||||||||||||||||||||||||
| 29.24 | 35.88 | 41.54 | 31.08 | |||||||||||||||||||||||||||||||
| 4 | Martin, Larissa | 19 | ASB-KY | 2:18.07 | ||||||||||||||||||||||||||||||
| 29.57 | 35.60 | 41.93 | 30.97 | |||||||||||||||||||||||||||||||
| 5 | Burke, Molly | 18 | CEN | 2:24.14 | ||||||||||||||||||||||||||||||
| 33.53 | 37.97 | 46.32 | 26.32 | |||||||||||||||||||||||||||||||
| 6 | Peterson, Mary | 19 | ASB-KY | 2:32.26 | ||||||||||||||||||||||||||||||
| 30.97 | 36.44 | 44.36 | 40.49 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Owen, Hunter | 20 | CEN | 2:01.17 | ||||||||||||||||||||||||||||||
| 27.01 | 31.67 | 37.62 | 24.87 | |||||||||||||||||||||||||||||||
| 2 | Lipka, Chris | 19 | ASB-KY | 2:04.03 | ||||||||||||||||||||||||||||||
| 25.75 | 31.33 | 37.40 | 29.55 | |||||||||||||||||||||||||||||||
| 3 | Malony, Shawn P | 19 | CEN | 2:05.09 | ||||||||||||||||||||||||||||||
| 27.44 | 32.92 | 36.72 | 28.01 | |||||||||||||||||||||||||||||||
| 4 | Lowery, Stewart | 19 | CEN | 2:09.01 | ||||||||||||||||||||||||||||||
| 28.92 | 37.18 | 35.59 | 27.32 | |||||||||||||||||||||||||||||||
| 5 | Losekamp, Alex | 20 | ASB-KY | 2:10.48 | ||||||||||||||||||||||||||||||
| 28.41 | 32.88 | 39.44 | 29.75 | |||||||||||||||||||||||||||||||
| 6 | Bechthold, Brett | 19 | ASB-KY | 2:12.62 | ||||||||||||||||||||||||||||||
| 29.27 | 33.90 | 42.17 | 27.28 | |||||||||||||||||||||||||||||||
| 7 | Henry, Michael | 22 | CEN | 2:16.17 | ||||||||||||||||||||||||||||||
| 28.03 | 32.89 | 38.49 | 36.76 | |||||||||||||||||||||||||||||||
| #12 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Hayes, Hunter | 20 | CEN | 267.30 | ||||||||||||||||||||||||||||||
| 2 | Boone, Seth | 18 | CEN | 141.53 | ||||||||||||||||||||||||||||||
| #13 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Starr, Lis | 22 | CEN | 1:00.39 | ||||||||||||||||||||||||||||||
| 28.22 | 32.17 | |||||||||||||||||||||||||||||||||
| 2 | Martin, Larissa | 19 | ASB-KY | 1:00.95 | ||||||||||||||||||||||||||||||
| 28.69 | 32.26 | |||||||||||||||||||||||||||||||||
| 3 | Lyvers, Amber | 20 | CEN | 1:04.78 | ||||||||||||||||||||||||||||||
| 30.41 | 34.37 | |||||||||||||||||||||||||||||||||
| 4 | Marion, Amy | 19 | ASB-KY | 1:06.83 | ||||||||||||||||||||||||||||||
| 31.03 | 35.80 | |||||||||||||||||||||||||||||||||
| 5 | Lenox, Stephanie | 18 | CEN | 1:08.51 | ||||||||||||||||||||||||||||||
| 32.09 | 36.42 | |||||||||||||||||||||||||||||||||
| 6 | Penn, Katie | 20 | CEN | 1:12.25 | ||||||||||||||||||||||||||||||
| 34.55 | 37.70 | |||||||||||||||||||||||||||||||||
| 7 | Pfoff, Lindsey | 20 | ASB-KY | 1:14.03 | ||||||||||||||||||||||||||||||
| 34.65 | 39.38 | |||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Owen, Hunter | 20 | CEN | 53.78 | ||||||||||||||||||||||||||||||
| 25.98 | 27.80 | |||||||||||||||||||||||||||||||||
| 2 | Phillips, Ronnie W | 19 | CEN | 56.33 | ||||||||||||||||||||||||||||||
| 26.40 | 29.93 | |||||||||||||||||||||||||||||||||
| 3 | Sallee, William | 20 | ASB-KY | 56.97 | ||||||||||||||||||||||||||||||
| 26.40 | 30.57 | |||||||||||||||||||||||||||||||||
| 4 | Stevens, George | 20 | CEN | 58.93 | ||||||||||||||||||||||||||||||
| 27.56 | 31.37 | |||||||||||||||||||||||||||||||||
| 5 | Lewis, Brady | 18 | ASB-KY | 59.02 | ||||||||||||||||||||||||||||||
| 27.88 | 31.14 | |||||||||||||||||||||||||||||||||
| 6 | Umpleby, Tim | ASB-KY | 1:05.40 | |||||||||||||||||||||||||||||||
| 30.67 | 34.73 | |||||||||||||||||||||||||||||||||
| --- | Boone, Seth | 18 | CEN | X58.32 | ||||||||||||||||||||||||||||||
| 27.67 | 30.65 | |||||||||||||||||||||||||||||||||
| #15 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hubach, Allison | 19 | ASB-KY | 55.53 | ||||||||||||||||||||||||||||||
| 27.07 | 28.46 | |||||||||||||||||||||||||||||||||
| 2 | Gates, Lauren | 19 | CEN | 56.67 | ||||||||||||||||||||||||||||||
| 27.54 | 29.13 | |||||||||||||||||||||||||||||||||
| 3 | Allen, Sadie | 21 | CEN | 57.34 | ||||||||||||||||||||||||||||||
| 27.33 | 30.01 | |||||||||||||||||||||||||||||||||
| 4 | Worsham, Ellen | 18 | ASB-KY | 57.94 | ||||||||||||||||||||||||||||||
| 28.30 | 29.64 | |||||||||||||||||||||||||||||||||
| 5 | Clark, Lindsey | 19 | CEN | 58.28 | ||||||||||||||||||||||||||||||
| 1:12.11 | ||||||||||||||||||||||||||||||||||
| *6 | Hinkle, Lincey | 18 | ASB-KY | 58.54 | ||||||||||||||||||||||||||||||
| 27.84 | 30.70 | |||||||||||||||||||||||||||||||||
| *6 | Stephens, Caroline | 20 | CEN | 58.54 | ||||||||||||||||||||||||||||||
| 27.76 | 30.78 | |||||||||||||||||||||||||||||||||
| 8 | Battenberg, Heather | 20 | CEN | 1:01.35 | ||||||||||||||||||||||||||||||
| 9 | Winter, Jacqueline | 18 | CEN | 1:04.94 | ||||||||||||||||||||||||||||||
| 31.02 | 33.92 | |||||||||||||||||||||||||||||||||
| 10 | Hurst, Carrie | 18 | CEN | 1:05.20 | ||||||||||||||||||||||||||||||
| 31.25 | 33.95 | |||||||||||||||||||||||||||||||||
| 11 | Rouse, Nikki | 19 | ASB-KY | 1:06.52 | ||||||||||||||||||||||||||||||
| 31.44 | 35.08 | |||||||||||||||||||||||||||||||||
| #16 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Tatgenhorst, Jimmy | 21 | CEN | 48.18 | ||||||||||||||||||||||||||||||
| 23.59 | 24.59 | |||||||||||||||||||||||||||||||||
| 2 | Hood, Matt | 19 | ASB-KY | 48.84 | ||||||||||||||||||||||||||||||
| 23.88 | 24.96 | |||||||||||||||||||||||||||||||||
| 3 | Jenkins, Will | 20 | CEN | 50.36 | ||||||||||||||||||||||||||||||
| 24.66 | 25.70 | |||||||||||||||||||||||||||||||||
| 4 | Kaufman, Matt | 20 | CEN | 50.98 | ||||||||||||||||||||||||||||||
| 24.60 | 26.38 | |||||||||||||||||||||||||||||||||
| 5 | Augustus, Andrew | 19 | CEN | 51.91 | ||||||||||||||||||||||||||||||
| 24.82 | 27.09 | |||||||||||||||||||||||||||||||||
| 6 | Barnett, Andrew | 21 | ASB-KY | 53.19 | ||||||||||||||||||||||||||||||
| 25.63 | 27.56 | |||||||||||||||||||||||||||||||||
| 7 | Crouse, Jordan | 19 | ASB-KY | 57.86 | ||||||||||||||||||||||||||||||
| 28.33 | 29.53 | |||||||||||||||||||||||||||||||||
| #17 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Maggard, Colleen | 18 | CEN | 1:01.61 | ||||||||||||||||||||||||||||||
| 30.14 | 31.47 | |||||||||||||||||||||||||||||||||
| 2 | Perrine, Kelsey | 21 | ASB-KY | 1:03.86 | ||||||||||||||||||||||||||||||
| 31.33 | 32.53 | |||||||||||||||||||||||||||||||||
| 3 | Galvagni, Allison | 19 | CEN | 1:05.29 | ||||||||||||||||||||||||||||||
| 31.79 | 33.50 | |||||||||||||||||||||||||||||||||
| 4 | McMurtry, Ana | 20 | CEN | 1:06.02 | ||||||||||||||||||||||||||||||
| 31.80 | 34.22 | |||||||||||||||||||||||||||||||||
| 5 | Walton, Laura | 19 | CEN | 1:06.56 | ||||||||||||||||||||||||||||||
| 31.69 | 34.87 | |||||||||||||||||||||||||||||||||
| 6 | Peterson, Mary | 19 | ASB-KY | 1:07.71 | ||||||||||||||||||||||||||||||
| 33.05 | 34.66 | |||||||||||||||||||||||||||||||||
| 7 | Fleet, Alice | 21 | CEN | 1:08.39 | ||||||||||||||||||||||||||||||
| 33.08 | 35.31 | |||||||||||||||||||||||||||||||||
| 8 | Burke, Molly | 18 | CEN | 1:09.60 | ||||||||||||||||||||||||||||||
| 34.28 | 35.32 | |||||||||||||||||||||||||||||||||
| 9 | Holtus, Jenni | 21 | ASB-KY | 1:09.94 | ||||||||||||||||||||||||||||||
| 34.26 | 35.68 | |||||||||||||||||||||||||||||||||
| 10 | McKinnon, Brenna | 20 | ASB-KY | 1:10.17 | ||||||||||||||||||||||||||||||
| 33.74 | 36.43 | |||||||||||||||||||||||||||||||||
| 11 | Leckie, Anna | 21 | ASB-KY | 1:11.16 | ||||||||||||||||||||||||||||||
| 34.64 | 36.52 | |||||||||||||||||||||||||||||||||
| 12 | Wilhoit, Rachel | 21 | CEN | 1:11.76 | ||||||||||||||||||||||||||||||
| 35.16 | 36.60 | |||||||||||||||||||||||||||||||||
| 13 | Schneiders, Kyla | 19 | CEN | 1:13.35 | ||||||||||||||||||||||||||||||
| 36.98 | 36.37 | |||||||||||||||||||||||||||||||||
| 14 | Burnham, Annie | 18 | ASB-KY | 1:16.50 | ||||||||||||||||||||||||||||||
| 37.55 | 38.95 | |||||||||||||||||||||||||||||||||
| #18 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Edwards, Aaron | 18 | CEN | 56.42 | ||||||||||||||||||||||||||||||
| 27.54 | 28.88 | |||||||||||||||||||||||||||||||||
| 2 | Lowery, Stewart | 19 | CEN | 57.08 | ||||||||||||||||||||||||||||||
| 27.69 | 29.39 | |||||||||||||||||||||||||||||||||
| 3 | Lipka, Chris | 19 | ASB-KY | 57.45 | ||||||||||||||||||||||||||||||
| 28.28 | 29.17 | |||||||||||||||||||||||||||||||||
| 4 | Henry, Michael | 22 | CEN | 57.81 | ||||||||||||||||||||||||||||||
| 28.70 | 29.11 | |||||||||||||||||||||||||||||||||
| 5 | Bechthold, Brett | 19 | ASB-KY | 59.46 | ||||||||||||||||||||||||||||||
| 29.43 | 30.03 | |||||||||||||||||||||||||||||||||
| 6 | Harriff, Brendan | 21 | ASB-KY | 1:01.94 | ||||||||||||||||||||||||||||||
| 29.84 | 32.10 | |||||||||||||||||||||||||||||||||
| #19 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Amstutz, Hannah | 18 | ASB-KY | 5:28.30 | ||||||||||||||||||||||||||||||
| 28.86 | 31.59 | 33.09 | 33.73 | |||||||||||||||||||||||||||||||
| 33.35 | 33.23 | 33.50 | 33.20 | |||||||||||||||||||||||||||||||
| 33.76 | 33.99 | |||||||||||||||||||||||||||||||||
| 2 | Katz, Kirsten | 19 | ASB-KY | 5:29.32 | ||||||||||||||||||||||||||||||
| 29.99 | 33.06 | 33.32 | 33.47 | |||||||||||||||||||||||||||||||
| 33.49 | 33.44 | 33.50 | 33.47 | |||||||||||||||||||||||||||||||
| 33.25 | 32.33 | |||||||||||||||||||||||||||||||||
| 3 | Keyes, Lindsay | 20 | ASB-KY | 5:32.54 | ||||||||||||||||||||||||||||||
| 30.36 | 32.64 | 33.42 | 33.78 | |||||||||||||||||||||||||||||||
| 33.66 | 34.05 | 33.98 | 33.87 | |||||||||||||||||||||||||||||||
| 33.89 | 32.89 | |||||||||||||||||||||||||||||||||
| 4 | Hochstetler, Trinity | 18 | CEN | 5:41.61 | ||||||||||||||||||||||||||||||
| 30.41 | 33.55 | 34.26 | 34.75 | |||||||||||||||||||||||||||||||
| 35.06 | 35.06 | 35.62 | 35.00 | |||||||||||||||||||||||||||||||
| 34.64 | 33.26 | |||||||||||||||||||||||||||||||||
| 5 | Miller, Janna | 20 | CEN | 5:42.01 | ||||||||||||||||||||||||||||||
| 6 | Phillips, Lorna | 22 | ASB-KY | 5:42.20 | ||||||||||||||||||||||||||||||
| 30.84 | 33.40 | 33.90 | 34.16 | |||||||||||||||||||||||||||||||
| 35.03 | 35.33 | 35.40 | 35.32 | |||||||||||||||||||||||||||||||
| 34.70 | 34.12 | |||||||||||||||||||||||||||||||||
| 7 | Phillips, Erin | 21 | CEN | 5:52.24 | ||||||||||||||||||||||||||||||
| 32.32 | 34.18 | 35.41 | 35.30 | |||||||||||||||||||||||||||||||
| 35.46 | 35.58 | 35.99 | 36.20 | |||||||||||||||||||||||||||||||
| 36.51 | 35.29 | |||||||||||||||||||||||||||||||||
| 8 | Amey, Alyssa | 21 | ASB-KY | 6:16.26 | ||||||||||||||||||||||||||||||
| 33.13 | 36.35 | 37.64 | 38.07 | |||||||||||||||||||||||||||||||
| 38.62 | 38.95 | 38.98 | 39.16 | |||||||||||||||||||||||||||||||
| 38.51 | 36.85 | |||||||||||||||||||||||||||||||||
| #20 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bowman, Brent | 20 | CEN | 4:57.04 | ||||||||||||||||||||||||||||||
| 26.60 | 29.59 | 30.14 | 29.92 | |||||||||||||||||||||||||||||||
| 30.06 | 30.37 | 30.50 | 30.26 | |||||||||||||||||||||||||||||||
| 30.23 | 29.37 | |||||||||||||||||||||||||||||||||
| 2 | Malony, Shawn P | 19 | CEN | 5:00.10 | ||||||||||||||||||||||||||||||
| 27.42 | 29.76 | 30.23 | 30.26 | |||||||||||||||||||||||||||||||
| 30.52 | 30.68 | 30.41 | 30.64 | |||||||||||||||||||||||||||||||
| 30.38 | 29.80 | |||||||||||||||||||||||||||||||||
| 3 | Oyer, Malachi | 19 | ASB-KY | 5:06.58 | ||||||||||||||||||||||||||||||
| 26.71 | 29.51 | 30.27 | 31.21 | |||||||||||||||||||||||||||||||
| 31.53 | 31.37 | 31.61 | 31.55 | |||||||||||||||||||||||||||||||
| 31.67 | 31.15 | |||||||||||||||||||||||||||||||||
| 4 | Lewis, Brady | 18 | ASB-KY | 5:06.66 | ||||||||||||||||||||||||||||||
| 27.63 | 30.15 | 30.86 | 31.32 | |||||||||||||||||||||||||||||||
| 31.88 | 31.09 | 31.67 | 31.56 | |||||||||||||||||||||||||||||||
| 31.40 | 29.10 | |||||||||||||||||||||||||||||||||
| (#20 Men 500 Yard Free) | ||||||||||||||||||||||||||||||||||
| 5 | Price, Jamey | 21 | CEN | 5:17.22 | ||||||||||||||||||||||||||||||
| 28.20 | 30.34 | 31.26 | 31.50 | |||||||||||||||||||||||||||||||
