Defiance vs Centre College (Oct 9, 2009)
Volleyball Box Score
Volleyball Box Score
Defiance vs Centre College (Oct 9, 2009 at Centre)
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Defiance............ (2) 31 11 21 25 10 13-9
3 0 0 0 .000 Centre College...... (3) 29 25 25 18 15 12-8
Centre College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Gatewood...... 5| 0 1 2 -.500| 0| 1 0| 2| 6| 0 0 0| 0
3 Laura Broughton..... 5| 2 0 3 .667| 0| 3 0| 1| 24| 0 0 0| 1
4 Kelly McCoy......... 5| 8 3 25 .200| 8| 0 0| 0| 5| 0 0 0| 2
5 Stephanie Woeste.... 5| 20 5 37 .405| 2| 1 2| 0| 3| 2 4 0| 1
7 Alex Headley........ 5| 9 3 24 .250| 1| 0 2| 1| 20| 0 3 0| 1
9 Rebecca Pugh........ 5| 8 5 22 .136| 0| 0 0| 0| 5| 2 2 0| 0
10 Ashton Hupman....... 5| 10 1 22 .409| 0| 0 0| 0| 1| 0 1 0| 0
13 Hannah Greer........ 5| 2 0 2 1.000| 21| 0 2| 0| 9| 0 0 0| 1
15 Laura Hench......... 5| 10 1 24 .375| 3| 0 0| 0| 5| 0 0 0| 2
16 Mary Brieschke...... 5| 4 0 5 .800| 23| 1 1| 0| 6| 0 0 0| 4
18 Tyler Travis........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 19 167 .323| 58| 6 7| 4| 85| 4 10 0| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct GAME SCORES 1 2 3 4 5 TEAM RECORDS
1 21 4 47 .362 Defiance............ (2) 31 11 21 25 10 13-9
2 13 2 23 .478 Centre College...... (3) 29 25 25 18 15 12-8
3 16 4 33 .364 Site: Centre (Alumni)
4 12 7 38 .132 Date: Oct 9, 2009 Attend: 348 Time:2:15
5 11 2 25 .360