DePauw U vs Centre College (Oct 25, 2009)
Volleyball Box Score
Volleyball Box Score
DePauw U vs Centre College (Oct 25, 2009 at Centre)
Centre College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Gatewood...... 4| 0 1 5 -.200| 1| 0 0| 0| 8| 0 0 0| 0
3 Laura Broughton..... 4| 0 1 5 -.200| 0| 2 0| 0| 22| 0 0 0| 0
4 Kelly McCoy......... 4| 5 2 19 .158| 1| 1 0| 0| 1| 0 2 0| 1
5 Stephanie Woeste.... 4| 5 2 22 .136| 1| 0 1| 0| 7| 3 7 0| 0
7 Alex Headley........ 4| 13 3 23 .435| 1| 2 3| 3| 7| 0 1 0| 0
9 Rebecca Pugh........ 4| 6 6 30 .000| 0| 0 0| 0| 13| 0 3 0| 1
10 Ashton Hupman....... 4| 4 3 14 .071| 0| 0 0| 0| 0| 0 2 0| 0
13 Hannah Greer........ 4| 2 0 3 .667| 18| 0 2| 0| 8| 0 0 0| 1
14 Jacqueline Beck..... 4| 4 3 18 .056| 2| 0 0| 0| 7| 0 3 0| 0
15 Laura Hench......... 1| 0 3 4 -.750| 0| 0 0| 0| 2| 0 0 0| 0
16 Mary Brieschke...... 4| 0 1 4 -.250| 12| 0 1| 0| 4| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 39 25 147 .095| 36| 5 7| 3| 79| 3 18 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 38 .132 Site: Centre (Alumni)
2 13 3 35 .286 Date: Oct 25, 2009 Attend: 103 Time:
3 10 5 41 .122 Referees:
4 3 9 33 -.182
GAME SCORES 1 2 3 4 TEAM RECORDS
DePauw U............ (3) 25 18 26 25
Centre College...... (1) 23 25 24 17 18-11