Centre College vs Ogelthorpe (Oct 17, 2009)
Volleyball Box Score
Centre College vs Ogelthorpe (Oct 17, 2009 at Colorado)
Centre College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Gatewood...... 3| 1 0 1 1.000| 1| 0 0| 2| 3| 0 0 0| 1
3 Laura Broughton..... 4| 0 0 3 .000| 1| 0 0| 1| 23| 0 0 0| 0
4 Kelly McCoy......... 4| 6 2 17 .235| 2| 0 0| 0| 1| 0 5 0| 0
5 Stephanie Woeste.... 4| 13 0 26 .500| 2| 1 2| 0| 8| 3 3 0| 0
6 Evis Muhameti....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Alex Headley........ 3| 11 3 22 .364| 0| 1 0| 1| 7| 0 1 0| 0
9 Rebecca Pugh........ 2| 6 5 11 .091| 0| 0 0| 0| 3| 0 1 0| 0
10 Ashton Hupman....... 4| 7 5 27 .074| 0| 0 0| 0| 0| 0 5 0| 1
13 Hannah Greer........ 4| 2 0 4 .500| 28| 0 3| 0| 8| 0 0 0| 0
14 Jacqueline Beck..... 4| 10 2 18 .444| 0| 0 0| 0| 1| 0 1 0| 0
15 Laura Hench......... 2| 3 3 8 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Mary Brieschke...... 4| 0 1 4 -.250| 20| 2 0| 0| 7| 0 0 0| 2
18 Tyler Travis........ 1| 0 1 2 -.500| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 144 .257| 54| 4 5| 7| 67| 3 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 28 .357 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 6 51 .255 Centre College...... (3) 25 28 18 25 15-10
3 11 6 32 .156 Ogelthorpe.......... (1) 19 26 25 16
4 15 6 33 .273