Centre College vs Sewanee (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
Centre College vs Sewanee (Oct 03, 2009 at Rhodes)
Centre College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Gatewood...... 2| 2 0 2 1.000| 0| 0 0| 1| 5| 0 0 0| 0
3 Laura Broughton..... 3| 1 0 2 .500| 0| 3 2| 0| 16| 0 0 0| 0
4 Kelly McCoy......... 3| 6 4 17 .118| 18| 0 0| 0| 8| 0 2 0| 0
5 Stephanie Woeste.... 3| 7 1 12 .500| 1| 2 1| 0| 1| 1 2 0| 0
7 Alex Headley........ 3| 9 2 16 .438| 1| 0 1| 1| 10| 0 1 0| 0
9 Rebecca Pugh........ 2| 8 2 21 .286| 1| 0 0| 0| 1| 0 1 0| 0
10 Ashton Hupman....... 3| 8 2 21 .286| 1| 0 0| 0| 0| 0 2 0| 0
11 Haley Buchanan...... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
14 Jacqueline Beck..... 1| 1 0 2 .500| 2| 0 0| 0| 0| 0 0 0| 0
15 Laura Hench......... 2| 7 1 13 .462| 0| 2 1| 0| 2| 0 0 0| 0
16 Mary Brieschke...... 3| 1 0 2 .500| 19| 2 0| 0| 9| 0 0 0| 1
18 Tyler Travis........ 2| 4 3 10 .100| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 15 118 .331| 43| 10 6| 2| 54| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 2 26 .462 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 35 .343 Centre College...... (3) 25 25 25 9-7
3 15 7 40 .200 Sewanee............. (0) 15 17 14