2025 Occurrences
| Date Occurred: | 11/24/2025, Unknown |
| Reference#: | 2025037901 |
| Type of Offense: | Theft |
| Location of Offense: | Sutcliffe |
| Description: | Theft of clothing items from office |
| Disposition: | Closed |
| Date Occurred: | 11/20/2025, 08:42 pm |
| Reference#: | 2025037501 |
| Type of Offense: | Bomb Threat |
| Location of Offense: | Campus |
| Description: | Bomb Threat called in for campus |
| Disposition: | Investigation by Danville Police |
| Date Occurred: | 11/16/2025, unknown |
| Reference#: | 2025037601 |
| Type of Offense: | Criminal Mischief |
| Location of Offense: | Facilities parking lot |
| Description: | Someone flattened all four tires on facility vehicle. |
| Disposition: | Danville Police Investigating |
| Date Occurred: | 11/03/2025, 12:30 am |
| Reference#: | 2025029801 |
| Type of Offense: | Burglary |
| Location of Offense: | Champions Hall |
| Description: | Individuals entered building through a broken door |
| Disposition: | Closed |
| Date Occurred: | 10/31/2025, 2:00 |
| Reference#: | 2025028901 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Removed party banner from balcony |
| Disposition: | Closed |
| Date Occurred: | 10/26/2025, unknown |
| Reference#: | 2025026601 |
| Type of Offense: | Theft from vehicle |
| Location of Offense: | Cheek/Evans Parking area |
| Description: | Someone removed a laptop from a vehicle |
| Disposition: | Reported to Danville Police |
| Date Occurred: | 10/20/2025, Unknown time |
| Reference#: | 2025026201 |
| Type of Offense: | Theft |
| Location of Offense: | Bingham |
| Description: | Bicycle stolen from bicycle rack |
| Disposition: | Closed |
| Date Occurred: | 09/21/2025, 0300 |
| Reference#: | 2025013801 |
| Type of Offense: | Sexual assault |
| Location of Offense: | Wiseman |
| Description: | Sexual assault |
| Disposition: | Investigation Danville Police |
| Date Occurred: | 08/31/2025, 0130 |
| Reference#: | 202500241 |
| Type of Offense: | Sexual assault |
| Location of Offense: | Steven/Vinson |
| Description: | Sexual assault |
| Disposition: | Reported to Danville under investigation |
| Date Occurred: | 08/17/2025, 0930 am |
| Reference#: | 20250019 |
| Type of Offense: | Theft |
| Location of Offense: | Nevin parking area |
| Description: | Items sitting outside and someone removed container while the items where unattended |
| Disposition: | Report taken by Danville Police |
| Date Occurred: | 07/25/2025, Unknown time |
| Reference#: | 2024079101 |
| Type of Offense: | Theft |
| Location of Offense: | Achenson/Caldwell bike shed |
| Description: | Theft of bicycle |
| Disposition: | Closed |
| Date Occurred: | 07/11/2025, Unknown time |
| Reference#: | 2024077901 |
| Type of Offense: | Theft |
| Location of Offense: | Pearl Hall |
| Description: | Bicycle taken from bicycle rack |
| Disposition: | Closed |
| Date Occurred: | 07/11/2025, Unknown time |
| Reference#: | 2024078101 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Stolen wireless keyboard for computer |
| Disposition: | Closed |
| Date Occurred: | 07/08/2025, Unknown time |
| Reference#: | 2024075201 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Theft of therapy lamp |
| Disposition: | Closed |
| Date Occurred: | 07/06/2025, Unknown time |
| Reference#: | 2024078001 |
| Type of Offense: | Theft |
| Location of Offense: | Pearl Hall |
| Description: | Bicycle was taken from bicycle rack |
| Disposition: | Closed |
| Date Occurred: | 07/02/2025, Unknown time |
| Reference#: | 20240705 |
| Type of Offense: | Theft |
| Location of Offense: | Sutcliffe |
| Description: | Razor scooter was taken while in bicycle rack |
| Disposition: | Closed |
| Date Occurred: | 05/31/2025, Unknown time |
| Reference#: | 202406001 |
| Type of Offense: | Theft |
| Location of Offense: | Pearl Hall |
| Description: | Small refrigerator and several bags of items |
| Disposition: | Open |
| Date Occurred: | 05/25/2025, Unknown time |
| Reference#: | 2024067401 |
| Type of Offense: | Criminal Damage to Property |
| Location of Offense: | Behind Wiseman |
| Description: | A light pole was knocked down |
| Disposition: | Closed |
| Date Occurred: | 05/17/2025, Unknown time |
| Reference#: | 20240667 |
| Type of Offense: | Theft |
| Location of Offense: | Champions Hall |
| Description: | A student reported that they left their camera bag in the bleacher area of the Fieldhouse. When they returned several days later, their camera was missing from the bag. |
| Disposition: | Closed |
| Date Occurred: | 04/13/2025, Unknown time |
| Reference#: | 2024058801 |
| Type of Offense: | Theft |
| Location of Offense: | Southfield |
| Description: | Theft of items taken from small shed |
| Disposition: | Closed |
| Date Occurred: | 02/08/2025, Unknown time |
| Reference#: | 2024040801 |
| Type of Offense: | Criminal Damage to Property |
| Location of Offense: | Baseball Field |
| Description: | Someone damaged a gate at the baseball field near Dillehay St. |
| Disposition: | Closed |
| Date Occurred: | 02/04/2025, 11:00 a.m. |
| Reference#: | 2024040501 |
| Type of Offense: | Theft |
| Location of Offense: | Old Carnegie |
| Description: | Someone took two cases of hamburger patties. |
| Disposition: | Closed |
| Date Occurred: | 02/03/2025, Unknown time |
| Reference#: | 2024040401 |
| Type of Offense: | Theft from a Motor Vehicle |
| Location of Offense: | Ruby Cheek lot |
| Description: | An amount of cash was taken from an unlocked vehicle. |
| Disposition: | Closed |
2024 Crime Log 2023 Crime Log 2022 Crime Log Previous Years Crime Log