2026 Occurrences
| Date Occurred: | 03/29/2026, 6:51 PM |
| Reference#: | 202508601 |
| Type of Offense: | Theft |
| Location of Offense: | Champions 360 Market |
| Description: | Several unpaid food items taken from market area. |
| Disposition: | Referred for college conduct |
| Date Occurred: | 03/23/2026, 11:15 AM |
| Reference#: | 2025078201 |
| Type of Offense: | Drug paraphernalia/marijuana |
| Location of Offense: | Phi Kappa Tau Fraternity House |
| Description: | Drug paraphernalia and marijuana found in house |
| Disposition: | Referred college conduct |
| Date Occurred: | 03/23/2026, 12:52 AM |
| Reference#: | 2025078901 |
| Type of Offense: | Drug paraphernalia/marijuana |
| Location of Offense: | Sigma Chi Fraternity House |
| Description: | Found drug paraphernalia and marijuana |
| Disposition: | Referred college conduct |
| Date Occurred: | 03/21/2026, Unknown |
| Reference#: | 2025077901 |
| Type of Offense: | Larceny from vehicle |
| Location of Offense: | St. Mildred parking lot |
| Description: | Student reported someone entered vehicle and removed several items and cash. |
| Disposition: | Closed |
| Date Occurred: | 03/14/2026, 12:54 AM |
| Reference#: | 2025053501 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center second floor |
| Description: | Reported that someone removed a banner from the balcony. |
| Disposition: | Referred conduct |
| Date Occurred: | 03/12/2026, 10:48 AM |
| Reference#: | 2025071401 |
| Type of Offense: | Fire |
| Location of Offense: | Nevin Hall |
| Description: | Small fire started by incense caused napkins to catch fire |
| Disposition: | Fire department responded smoldered out before arrival |
| Date Occurred: | 03/10/2026, unknown |
| Reference#: | 2025070201 |
| Type of Offense: | Possession of stolen property |
| Location of Offense: | Sigma Chi House |
| Description: | Located two stolen road signs |
| Disposition: | Referred college conduct |
| Date Occurred: | 03/08/2026, 12:15 PM |
| Reference#: | 20257001 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Someone(s) removed a fraternity banner which was displayed. |
| Disposition: | Referred college conduct |
| Date Occurred: | 03/08/2026, 12:40 AM |
| Reference#: | 2025065501 |
| Type of Offense: | Criminal Trespass 3rd and Alcohol Intoxication 1st/2nd. |
| Location of Offense: | W. Main St |
| Description: | Non student arrested for criminal trespass and Alcohol Intoxication |
| Disposition: | Arrested by Danville Police |
| Date Occurred: | 03/07/2026, 10:48 AM |
| Reference#: | 20250703 |
| Type of Offense: | Theft of property/property damage |
| Location of Offense: | Off campus-Speedway |
| Description: | Student reports individuals known to him removed hat from his head and later returned it. The individuals known to him removed his hat from his head while he was wearing it and returned it a few days later damaged. |
| Disposition: | Referred college conduct |
| Date Occurred: | 03/05/2026, 2:45 PM |
| Reference#: | 202506201 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Someone(s) removed a fraternity banner which was displayed in campus center. |
| Disposition: | Referred college conduct |
| Date Occurred: | 02/20/2026, 7:00 AM |
| Reference#: | 2025057401 |
| Type of Offense: | Burglary, Motor Vehicle Theft |
| Location of Offense: | Cheek/Evans |
| Description: | Subject entered residence room after gaining entry to residence hall and removed vehicle keys and then stole individuals vehicle. |
| Disposition: | Cleared by arrest by Danville Police |
| Date Occurred: | 02/20/2026, 7:00 AM |
| Reference#: | 2025057402 |
| Type of Offense: | Burglary, theft |
| Location of Offense: | Cheek/Evans |
| Description: | Subject entered residence hall gained entry into residential room removed vehicle keys. |
| Disposition: | Cleared by arrest by Danville Police |
| Date Occurred: | 02/18/2026, Unknown |
| Reference#: | 20257601 |
| Type of Offense: | Criminal Damage to Property |
| Location of Offense: | Young Hall |
| Description: | Unknown individual(s) entered class room damaged desk and computers. |
| Disposition: | Closed |
| Date Occurred: | 02/11/2026, unknown |
| Reference#: | 2025055901 |
| Type of Offense: | Criminal damage to property |
| Location of Offense: | Railroad parking lot |
| Description: | Student found vehicle had inappropriate language scratched into the right rear passenger door |
| Disposition: | Closed |
| Date Occurred: | 02/07/2026, 2:15 AM |
| Reference#: | 2025054701 |
| Type of Offense: | Burglary |
| Location of Offense: | Sutcliffe Hall |
| Description: | Non students(juveniles)entered building. |
| Disposition: | Danville Police called |
| Date Occurred: | 02/05/2026, unknown |
| Reference#: | 20254801 |
| Type of Offense: | Theft |
| Location of Offense: | Northside Hall |
| Description: | Theft of clothing |
| Disposition: | College Conduct |
| Date Occurred: | 02/05/2026, 10:06 PM |
| Reference#: | 2025054102 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Individual removed Cento banner from newsstand. |
| Disposition: | Referred college conduct |
| Date Occurred: | 01/23/2026, 12:38 AM |
| Reference#: | 20250512 |
| Type of Offense: | Theft |
| Location of Offense: | Campus Center |
| Description: | Reported the banner for a fraternity was removed from display. |
| Disposition: | Recovered, closed, referred college conduct |
| Date Occurred: | 01/20/2026, 12:30 AM |
| Reference#: | 20250494 |
| Type of Offense: | Arrest for DUI, poss. marijuana |
| Location of Offense: | Roy Arnold |
| Description: | Student arrested for driving under influence, possession of marijuana by Boyle Co. Sheriff |
| Disposition: | Closed by Arrest by Boyle Co. Sheriff |
| Date Occurred: | 01/10/2026, 0100 |
| Reference#: | 2024047701 |
| Type of Offense: | Alcohol Intoxication |
| Location of Offense: | Beatty Ave |
| Description: | Non student passed out on sidewalk |
| Disposition: | Arrested by Danville Police |
| Date Occurred: | 01/09/2026, unknown |
| Reference#: | 2025047801 |
| Type of Offense: | Criminal Mischief |
| Location of Offense: | Parking area Cheek/Evans |
| Description: | Damage to vehicle |
| Disposition: | Closed |
2025 Crime Log 2024 Crime Log 2023 Crime Log Request previous years